Le ballotage se met à jour à chaque 10 minutes.

Ballotage

Nom Pos Alt Age Salaire Année OF DF OV Équipe Temps Réclamé
Daniel Sprong RW LW 30 1 000 000$ 4 80 70 76 SJS 00h37m SJS
Jakob Pelletier RW LW 26 800 000$ 1 75 67 71 TBL 22h9m TBL
Vitek Vanecek G - 31 725 000$ 6 74 74 66 UTH 21h59m UTH
Lawson Crouse LW RW 30 2 700 000$ 3 81 72 75 UTH 21h58m UTH
Alex Kerfoot LW C 33 1 000 000$ 3 80 70 77 UTH 21h57m WIN
Sean Kuraly LW C 34 1 850 000$ 0 38 47 43 BOS 21h57m BOS
Corey Perry RW LW 42 900 000$ 2 76 75 74 PHI 21h15m OTT
Conor Sheary LW RW 35 2 000 000$ 0 74 68 66 TBL 03h10m TBL
Alex Nedeljkovic G - 31 750 000$ 6 78 79 72 SJS 18h56m SJS
Ryan Murray D - 33 725 000$ 4 57 56 57 EDM 00h54m EDM
Joey Anderson RW LW 29 725 000$ 3 69 75 70 CHI 08h34m CHI
Brandon Tanev LW RW 35 2 500 000$ 1 47 53 52 UTH 22h44m UTH
Tanner Pearson RW LW 35 1 000 000$ 0 74 69 68 WIN 22h53m WIN
Tomas Tatar RW LW 36 775 000$ 3 81 69 73 NJD 17h5m NJD
Lawson Crouse LW RW 30 2 700 000$ 3 81 72 75 UTH 03h23m UTH
Uvis Balinskis D - 31 850 000$ 0 78 68 70 FLO 20h29m FLO
Victor Olofsson LW RW 32 1 200 000$ 3 84 64 70 COL 02h48m TBL
Dillon Dube RW LW 29 950 000$ 6 60 60 59 CHI 01h11m CHI
Sam Lafferty RW C 32 1 500 000$ 0 70 73 72 CHI 01h10m WIN
Tanner Pearson RW LW 35 1 000 000$ 0 74 69 68 WIN 22h50m WIN
Tanner Jeannot LW RW 30 1 300 000$ 4 74 80 72 SJS 21h20m TBL
Lawson Crouse LW RW 30 2 700 000$ 3 81 72 75 UTH 20h14m UTH
Joel Kiviranta LW RW 31 725 000$ 3 55 62 56 COL 05h46m COL
Luke Schenn D - 37 975 000$ 2 58 80 70 PHI 19h44m PHI
Timothy Liljegren D - 28 1 700 000$ 0 73 75 72 SJS 19h38m SJS
Colin Miller D - 34 975 000$ 1 56 69 59 WIN 08h7m WIN
Yakov Trenin LW RW 30 1 500 000$ 3 70 80 72 UTH 05h5m UTH
Sam Malinski D - 29 725 000$ 6 65 79 69 COL 19h53m COL
Alex Nedeljkovic G - 31 750 000$ 6 78 79 72 SJS 19h47m SJS
Bode Wilde D - 27 2 400 000$ 0 74 79 76 CBJ 08h27m CBJ
Alex Lyon G - 34 1 100 000$ 3 82 82 76 BUF 18h35m BUF
Jamie Drysdale D - 25 3 250 000$ 1 75 72 75 PHI 19h41m PHI
Ivan Fedotov G - 30 1 100 000$ 3 77 77 70 UTH 15h58m UTH
Hendrix Lapierre C LW 25 1 900 000$ 0 77 71 78 WSH 05h31m WSH
Maksim Berezkin LW RW 25 725 000$ 3 69 65 64 EDM 00h23m EDM
Jack Studnicka C RW 28 775 000$ 1 72 73 72 LAK 00h0m LAK
Louis Crevier D - 26 900 000$ 0 69 77 71 CHI 10h16m CHI
Jamie Drysdale D - 25 3 250 000$ 1 75 72 75 PHI 22h52m PHI
Garnet Hathaway RW LW 35 2 375 000$ 0 70 80 76 LAK 19h23m LAK
Joseph Veleno C LW 27 1 700 000$ 0 72 73 75 EDM 20h35m EDM
Martin Pospisil LW RW 27 1 050 000$ 0 75 74 70 EDM 20h34m EDM
Quinton Byfield C LW 25 6 250 000$ 2 93 77 87 LAK 18h55m LAK
Parker Kelly LW RW 28 1 700 000$ 3 66 77 72 COL 22h16m COL
Erik Brannstrom D - 27 2 100 000$ 0 76 74 76 DET 20h29m DET
Samuel Bolduc D - 26 775 000$ 0 61 73 66 LAK 19h34m LAK
Ondrej Palat RW LW 36 6 000 000$ 0 81 72 74 PHI 19h17m PHI
Michael Bunting RW LW 31 3 450 000$ 0 84 69 78 PHI 19h16m PHI
Alec Martinez D - 40 1 000 000$ 1 49 54 49 NSH 08h13m NSH
Olli Maatta D - 33 3 500 000$ 1 64 84 75 UTH 06h20m UTH
Tanner Jeannot LW RW 30 1 300 000$ 4 74 80 72 SJS 22h52m SJS
Evgeni Malkin LW C 41 4 500 000$ 1 86 66 81 SJS 22h20m SJS
Jonathan Quick G - 41 1 250 000$ 0 80 80 73 SJS 08h19m SJS
Madison Bowey D - 32 950 000$ 6 14 17 16 NYI 03h18m PIT

Ordre

Rang Équipe Équipe
30 VAN Vancouver Canucks
29 FLO Floride Panthers
28 NSH Nashville Predators
27 SEA Seattle Kraken
26 CBJ Columbus Blue Jackets
25 UTH Utah Hockey Club
24 EDM Edmonton Oilers
23 NJD New Jersey Devils
22 PHI Philadelphia Flyers
21 CAR Carolina Hurricanes
20 DET Detroit Red Wings
19 TOR Toronto Maple Leafs
18 WSH Washington Capitals
17 MTL Montreal Canadiens
16 OTT Ottawa Senators
15 BUF Buffalo Sabres
14 DAL Dallas Stars
13 TBL Tampa Bay Lightning
12 WIN Winnipeg Jets
11 MIN Minnesota Wild
10 BOS Boston Bruins
9 NYR New York Rangers
8 STL St-Louis Blues
7 COL Colorado Avalanches
6 VGS Vegas Golden Knights
5 LAK Los Angeles Kings
4 ANA Anaheim Ducks
3 NYI New York Islanders
2 SJS San Jose Sharks
1 CHI Chicago Blackhawks