Le ballotage se met à jour à chaque 10 minutes.

Ballotage

Nom Pos Alt Age Salaire Année OF DF OV Équipe Temps Réclamé
Ryan Lindgren D - 30 1 500 000$ 2 72 84 78 DAL 02h7m VGS
Nils Lundkivst D - 28 1 750 000$ 0 69 81 74 DAL 02h23m DAL
Anton Forsberg G - 35 1 000 000$ 1 83 83 83 LAK 02h20m FLO
Erik Brannstrom D - 28 950 000$ 0 77 74 77 MIN 16h6m MIN
Jordan Eberle LW RW 38 5 500 000$ 0 84 70 75 SEA 15h22m SEA
Maxim Shabanov LW C 27 975 000$ 3 85 68 80 NYI 14h35m WSH
Ryan Lindgren D - 30 1 500 000$ 2 72 84 78 DAL 13h20m DAL
Ilya Samsonov G - 31 1 468 800$ 1 81 81 79 STL 18h33m STL
Justin Holl D - 36 1 700 000$ 1 57 71 67 STL 18h10m STL
Alexei Toropchenko LW RW 29 899 818$ 4 75 73 74 STL 18h10m FLO
Beck Malenstyn LW RW 30 800 000$ 2 65 77 70 BOS 00h55m BOS
Kevin Stenlund C RW 31 725 000$ 3 69 77 75 UTH 05h17m UTH
Christopher Tanev D - 38 4 500 000$ 2 65 87 76 NSH 23h10m NSH
Adam Gaudette RW C 34 995 000$ 6 79 71 78 SJS 22h23m SJS
Adam Henrique LW C 38 900 000$ 1 78 73 76 EDM 21h54m EDM
Cam Fowler D - 36 6 100 000$ 1 83 75 80 STL 19h13m STL
Colin Miller D - 35 2 500 000$ 0 64 78 70 NSH 19h10m NSH
Teddy Blueger C LW 34 900 000$ 1 72 74 74 BOS 18h47m VGS
Stuart Skinner G - 29 950 000$ 1 79 80 79 LAK 01h58m LAK
Marcus Johansson RW LW 37 900 000$ 1 83 68 77 UTH 19h47m DET
Colin Miller D - 35 2 500 000$ 0 64 78 70 NSH 19h45m NSH
Elvis Merzlikins G - 34 1 500 000$ 3 80 80 80 NSH 19h12m NSH
Miles Wood RW LW 32 2 500 000$ 1 72 74 72 CBJ 18h9m CBJ
Michael Rasmussen C LW 29 3 200 000$ 0 79 76 78 DET 04h13m DET
Evan Rodrigues RW C 35 925 000$ 2 80 75 78 NSH 22h13m NSH
Ryan Reaves LW RW 41 900 000$ 1 58 70 69 FLO 21h45m FLO
Tomas Nosek C LW 35 900 000$ 1 67 76 73 FLO 21h44m FLO
Albert Johansson D - 27 1 125 000$ 0 65 78 72 DET 21h38m DET
Linus Karlsson RW LW 28 2 250 000$ 0 81 69 74 VAN 18h43m VAN
Miles Wood RW LW 32 2 500 000$ 1 72 74 72 CBJ 17h32m CBJ
Eetu Luostarinen LW C 29 850 000$ 1 78 79 78 VAN 17h24m CAR
Ross Colton LW RW 31 6 000 000$ 0 80 74 78 VAN 17h24m VAN
Brandon Saad RW LW 35 1 500 000$ 0 80 70 74 CBJ 16h20m CBJ
Casey Mittelstadt C LW 29 5 000 000$ 2 85 67 82 BOS 16h1m BOS
Mats Zuccarello LW RW 40 6 600 000$ 0 87 68 81 MIN 00h11m WSH
Marcus Johansson RW LW 37 900 000$ 1 83 68 77 UTH 00h27m UTH
Zach Bogosian D - 38 875 000$ 2 60 78 75 VGS 20h26m VGS
Adam Gaudette RW C 34 995 000$ 6 79 71 78 CAR 16h13m CAR
Arttu Hyry RW C 27 950 000$ 4 74 72 76 CHI 16h12m CHI
Oliver Wahlstrom LW RW 28 951 000$ 5 80 73 78 CAR 16h9m CAR
Mikael Backlund LW C 39 3 250 000$ 0 81 72 78 VGS 15h58m VGS
Reilly Smith LW RW 37 1 000 000$ 1 81 72 76 DAL 15h44m DAL
Mikael Backlund LW C 39 3 250 000$ 0 81 72 78 VGS 19h16m VGS
Oliver Wahlstrom LW RW 28 951 000$ 5 80 73 78 CAR 16h25m CAR
Frederick Gaudreau RW C 35 725 000$ 1 82 71 78 CBJ 16h22m CBJ
Nic Dowd RW C 38 1 800 000$ 2 72 81 78 CHI 14h18m CHI
Logan Stanley D - 30 3 850 000$ 1 70 83 78 CAR 02h24m CAR
Morgan Frost C LW 29 2 000 000$ 1 82 69 78 PHI 01h9m PHI
Logan Stanley D - 30 3 850 000$ 1 70 83 78 CAR 22h32m CAR
Maxim Tsyplakov LW RW 29 1 000 000$ 5 81 73 79 DAL 15h36m DAL
Logan Stanley D - 30 3 850 000$ 1 70 83 78 WIN 00h37m WIN
Zach Bogosian D - 38 875 000$ 2 60 78 75 VGS 00h18m VGS
Zachary LHeureux RW LW 25 1 418 818$ 5 79 77 78 COL 19h27m COL
Uvis Balinskis D - 32 850 000$ 0 69 78 72 FLO 03h51m FLO
Cody Glass C - 29 925 000$ 5 76 72 77 FLO 03h51m FLO
Marcus Johansson RW LW 37 900 000$ 1 83 68 77 UTH 01h7m UTH
Henri Jokiharju D - 29 3 000 000$ 0 76 82 80 BOS 00h6m BOS
Akil Thomas C RW 28 1 500 000$ 1 65 72 70 STL 20h7m STL
Nick Bjugstad C RW 36 4 700 000$ 7 82 79 80 CAR 03h10m CAR
Justin Brazeau RW LW 30 1 500 000$ 1 80 69 74 COL 02h37m COL
Maxim Tsyplakov LW RW 29 1 000 000$ 5 81 73 79 DAL 18h21m DAL
Ryan Lindgren D - 30 1 500 000$ 2 72 84 78 DAL 18h21m DAL
Cam Fowler D - 36 6 100 000$ 1 83 75 80 VGS 16h7m VGS
Nazem Kadri C LW 37 5 600 000$ 1 88 71 85 COL 15h42m CAR
Ryan Poehling C LW 29 3 750 000$ 2 80 78 79 TBL 15h8m TBL
Zachary LHeureux RW LW 25 1 418 818$ 5 79 77 78 COL 22h37m COL
Andrew Copp LW C 34 1 800 000$ 4 81 74 81 FLO 22h44m FLO
Adam Gaudette RW C 34 995 000$ 6 79 71 78 CAR 13h45m CAR
Mathieu Cataford RW LW 23 975 000$ 2 66 61 64 CAR 02h35m CAR
Hunter Brzustewicz D - 23 995 000$ 2 69 70 71 CAR 02h34m CAR

Ordre

Rang Équipe Équipe
30 VAN Vancouver Canucks
29 FLO Floride Panthers
28 NSH Nashville Predators
27 SEA Seattle Kraken
26 CBJ Columbus Blue Jackets
25 UTH Utah Hockey Club
24 EDM Edmonton Oilers
23 NJD New Jersey Devils
22 PHI Philadelphia Flyers
21 CAR Carolina Hurricanes
20 TOR Toronto Maple Leafs
19 DET Detroit Red Wings
18 MTL Montreal Canadiens
17 WSH Washington Capitals
16 OTT Ottawa Senators
15 BUF Buffalo Sabres
14 TBL Tampa Bay Lightning
13 DAL Dallas Stars
12 MIN Minnesota Wild
11 WIN Winnipeg Jets
10 NYR New York Rangers
9 BOS Boston Bruins
8 COL Colorado Avalanches
7 STL St-Louis Blues
6 VGS Vegas Golden Knights
5 LAK Los Angeles Kings
4 NYI New York Islanders
3 ANA Anaheim Ducks
2 CHI Chicago Blackhawks
1 SJS San Jose Sharks