EASTERN
Équipe PTS
1 NYI New York Islanders 0
2 1 BOS Boston Bruins 0
3 1 NYR New York Rangers 0
4 TBL Tampa Bay Lightning 0
5 BUF Buffalo Sabres 0
6 OTT Ottawa Senators 0
7 1 WSH Washington Capitals 0
8 1 MTL Montreal Canadiens 0
9 1 DET Detroit Red Wings 0
10 1 TOR Toronto Maple Leafs 0
11 CAR Carolina Hurricanes 0
12 PHI Philadelphia Flyers 0
13 NJD New Jersey Devils 0
14 CBJ Columbus Blue Jackets 0
15 FLO Floride Panthers 0
NHL
Meneur Équipe Joueurs Points
But Attaquant CAR Chris Kreider 55
Passe Attaquant FLO Aleksander Barkov 62
Point Attaquant FLO Matthew Tkachuk 108
But Défenseur BOS Charlie McAvoy 12
Passe Défenseur NYR Adam Fox 69
Point Défenseur COL Cale Makar 79
Différentiel NYR Alexis Lafreniere 47
Point Recrue STL Seth Jarvis 95
Mise en Échec NYI Alexander Romanov 490
Point par Match FLO Matthew Tkachuk 1.32
Joueur MVP MIN Brock Faber MVP
Victoire SJS Juuse Saros 41
Pourcentage d'Arret CAR Frederik Andersen .893%
Moyenne But Alloué SJS Joshua Ravensbergen 3.00
Blanchissage COL Jet Greaves 3
NHLW
Équipe PTS
1 CHI Chicago Blackhawks 0
2 SJS San Jose Sharks 0
3 ANA Anaheim Ducks 0
4 LAK Los Angeles Kings 0
5 VGS Vegas Golden Knights 0
6 1 STL St-Louis Blues 0
7 1 COL Colorado Avalanches 0
8 MIN Minnesota Wild 0
9 WIN Winnipeg Jets 0
10 DAL Dallas Stars 0
11 EDM Edmonton Oilers 0
12 UTH Utah Hockey Club 0
13 SEA Seattle Kraken 0
14 NSH Nashville Predators 0
15 VAN Vancouver Canucks 0

EASTERN
Équipe PTS
1 CHW Chicago Wolves 0
2 HER Hershey Bears 0
3 UTI Utica Comets 0
4 BEL Belleville Senators 0
5 PRO Providence Bruins 0
6 1 WKS Wilkes-Barre Penguins 0
7 1 LAV Laval Rocket 0
8 SYR Syracuse Crunch 0
9 BRI Bridgeport Islanders 0
10 LEH Lehigh Valley Phantoms 0
11 GRR Grand Rapids Griffins 0
12 CHA Charlotte Checkers 0
13 ROC Rochester Americans 0
14 HAR Hartford Wolf Pack 0
15 TOM Toronto Marlies 0
AHL
Meneur Équipe Joueurs Points
But Attaquant 0 0 0
Passe Attaquant 0 0 0
Point Attaquant 0 0 0
But Défenseur 0 0 0
Passe Défenseur 0 0 0
Point Défenseur 0 0 0
Différentiel 0 0 0
Point Recrue 0 0 0
Mise en Échec 0 0 0
Point par Match 0 0 0
Joueur MVP 0 0 MVP
Victoire 0 0 0
Pourcentage d'Arret 0 0 .0%
Moyenne But Alloué 0 0 0
Blanchissage 0 0 0
NHLW
Équipe PTS
1 SAN San Diego Gulls 0
2 1 ABB Abbotsford Canucks 0
3 1 MIL Milwaukee Admirals 0
4 HEN Henderson Silver Knights 0
5 TUC Tucson RoadRunners 0
6 1 SJB San Jose Barracuda 0
7 1 CLE Cleveland Monsters 0
8 1 BAK Bakersfield Condors 0
9 1 ONT Ontario Reign 0
10 SPR Springfield Thunderbirds 0
11 COA Coachella Valley Firebirds 0
12 COE Colorado Eagles 0
13 RCK Rockford IceHogs 0
14 TEX Texas Stars 0
15 MAN Manitoba Moose 0

Joueurs sur le marché

­­ 10 100 OTT RUS G - 32 9 500 000$ 2 90 50 99 99 99 99 99 99 99 99 70 99 99 99 99 99 96
­­ 10 100 DAL USA G - 27 8 250 000$ 7 90 50 91 91 91 91 91 91 91 99 70 91 91 91 91 91 89
­­ 10 100 NSH CAN C LW 39 8 700 000$ 1 90 50 90 97 97 65 92 75 93 99 80 97 99 95 94 77 89
­­ 10 100 MIN SWE C LW 29 5 250 000$ 3 90 50 88 90 88 65 88 87 92 99 75 90 90 95 88 80 87
­­ 10 100 MIN SWE G - 28 6 800 000$ 5 90 50 88 88 88 88 88 88 88 99 70 88 88 88 88 88 87
­­ 10 100 ANA USA D - 32 8 000 000$ 0 90 50 70 78 72 95 95 88 80 99 90 80 90 95 73 92 86
­­ 10 100 DAL FIN C LW 29 8 450 000$ 5 90 50 89 92 90 62 85 79 90 99 70 97 90 95 90 75 86
­­ 10 100 DAL FIN D - 32 5 250 000$ 4 90 50 65 75 75 97 98 88 92 99 80 80 95 95 71 94 86
­­ 10 100 DET USA G - 33 6 400 000$ 1 90 50 87 87 87 87 87 87 87 99 70 87 87 87 87 87 86
­­ 10 100 LAK CAN D - 36 11 000 000$ 1 90 50 75 85 80 94 95 85 92 99 70 75 95 90 80 91 86
­­ 10 100 NJD CAN D - 33 9 000 000$ 2 90 50 85 90 88 75 87 80 87 99 80 80 90 95 87 80 86
­­ 10 100 OTT CAN C LW 29 6 250 000$ 5 90 50 85 88 90 69 96 70 92 99 80 90 90 90 87 78 86
­­ 10 100 STL CAN G - 26 3 400 000$ 1 90 50 87 87 87 87 87 87 87 99 70 87 87 87 87 87 86
­­ 10 100 TOR CAN LW RW 28 6 500 000$ 6 90 53 89 95 94 65 88 70 94 99 80 80 95 90 92 74 86
­­ 10 100 TOR CAN C LW 35 4 400 000$ 3 90 50 90 89 92 62 87 78 92 99 75 99 90 85 90 75 86
­­ 10 100 CAR USA D - 33 3 200 000$ 1 90 50 87 96 92 85 70 65 90 99 85 80 90 85 91 73 85
­­ 10 100 MIN CAN D - 36 7 575 000$ 1 90 50 70 85 80 90 92 82 90 99 80 80 90 85 78 88 85
­­ 10 100 NJD SWE G - 36 6 000 000$ 2 90 50 86 86 86 86 86 86 86 99 70 86 86 86 86 86 85
­­ 10 100 NYI CAN RW C 29 9 150 000$ 5 90 50 86 92 95 65 75 70 91 99 90 82 95 90 91 70 85
­­ 10 100 PHI CAN C LW 33 7 750 000$ 4 90 50 86 88 86 65 95 65 89 99 75 95 90 90 86 75 85
­­ 10 100 TBL CAN C RW 30 9 500 000$ 4 90 50 96 91 94 70 82 70 95 99 50 90 95 95 93 74 85
­­ 10 100 TOR USA LW RW 23 7 750 000$ 5 90 50 91 92 90 60 80 88 89 99 80 70 90 95 91 76 85
­­ 10 100 CAR USA G - 28 1 900 000$ 2 79 50 84 84 84 84 84 84 84 99 70 84 84 84 84 84 84
­­ 10 100 DAL CAN C LW 35 4 500 000$ 3 90 50 86 94 90 62 82 68 88 99 75 90 90 85 90 70 84
­­ 10 100 DET USA D - 34 6 500 000$ 1 90 50 80 88 85 90 85 75 85 99 75 80 85 85 84 83 84
­­ 10 100 DET USA RW LW 37 3 000 000$ 0 90 51 83 91 95 63 77 72 89 99 85 87 92 82 89 70 84
­­ 10 100 DET USA LW RW 28 7 880 000$ 1 90 49 96 84 93 64 68 64 94 98 90 84 89 87 91 65 84
­­ 10 100 LAK CAN G - 36 5 250 000$ 1 90 50 85 85 85 85 85 85 85 99 70 85 85 85 85 85 84
­­ 10 100 SEA CAN D - 32 7 150 000$ 5 90 50 83 91 89 80 88 82 90 99 80 50 95 90 87 83 84
­­ 10 100 SEA CAN LW RW 30 5 000 000$ 1 90 50 93 86 85 65 82 65 91 99 85 85 90 90 88 70 84
­­ 10 100 TOR RUS C LW 40 600 000$ 0 90 50 85 95 96 62 70 70 88 99 75 87 90 95 92 67 84
­­ 10 100 TOR CAN G - 28 3 650 000$ 2 90 50 85 85 85 85 85 85 85 99 70 85 85 85 85 85 84
­­ 10 100 TOR USA G - 32 3 750 000$ 4 90 50 85 85 85 85 85 85 85 99 70 85 85 85 85 85 84
­­ 10 100 VAN FIN G - 31 4 500 000$ 4 90 50 85 85 85 85 85 85 85 99 70 85 85 85 85 85 84
­­ 10 100 BUF USA RW LW 34 4 900 000$ 1 90 50 87 80 85 69 87 89 88 99 75 70 84 90 84 81 83
*­­ 10 100 BUF FIN G - 27 4 750 000$ 3 90 50 85 85 85 85 85 85 85 99 50 85 85 85 85 85 83
­­ 10 100 CHI FIN LW C 31 5 400 000$ 1 90 50 77 89 91 65 86 70 93 99 80 82 85 85 85 73 83
­­ 10 100 COL CAN D - 41 1 000 000$ 0 90 50 75 85 82 88 93 70 82 99 75 75 85 95 80 83 83
­­ 10 100 DAL CAN D - 36 1 500 000$ 1 90 50 62 70 70 89 93 85 80 99 85 80 90 99 67 89 83
­­ 10 100 DAL CAN C LW 37 1 000 000$ 0 90 50 85 87 83 60 72 88 84 99 75 90 90 90 85 73 83
­­ 10 100 LAK SWE G - 33 2 250 000$ 1 90 50 83 83 83 83 83 83 83 99 70 83 83 83 83 83 83
­­ 10 100 NOD CAN G - 33 6 000 000$ 0 90 50 83 83 83 83 83 83 83 99 70 83 83 83 83 83 83
­­ 10 100 NYI CAN LW C 35 6 500 000$ 2 90 49 81 87 87 62 90 88 87 99 65 90 85 85 85 80 83
­­ 10 100 OTT CAN RW C 38 2 000 000$ 0 90 50 82 91 89 60 91 65 88 99 60 99 90 90 87 72 83
­­ 10 100 TBL USA D - 37 4 100 000$ 3 90 50 69 75 75 95 97 85 85 99 85 50 95 90 73 92 83
­­ 10 100 TBL CAN D - 32 7 500 000$ 4 90 49 86 91 87 85 81 69 90 99 80 50 90 90 88 78 83
*­­ 10 100 VAN AUT C LW 24 5 000 000$ 2 90 49 81 91 93 64 69 74 90 98 80 89 89 79 88 69 83
­­ 10 100 ANA FIN LW C 34 7 000 000$ 2 90 50 84 90 86 62 81 71 89 99 75 86 89 82 86 71 82
­­ 10 100 ANA USA RW LW 35 6 500 000$ 1 90 50 87 86 82 63 81 79 84 99 75 78 84 89 85 74 82
­­ 10 100 DAL CAN RW C 34 9 850 000$ 1 90 50 87 91 88 63 75 75 90 99 50 93 90 85 88 71 82
­­ 10 100 FLO CAN LW RW 38 5 250 000$ 5 90 50 90 93 90 62 85 80 88 99 50 80 90 85 91 75 82
­­ 10 100 LAK CAN D - 33 3 850 000$ 2 84 50 66 73 70 85 94 80 82 99 85 80 85 90 69 86 82
­­ 10 100 LAK USA LW RW 31 4 200 000$ 2 90 50 88 82 87 61 88 72 88 99 85 70 85 85 85 73 82
­­ 10 100 MIN RUS RW LW 34 4 750 000$ 0 90 50 92 81 84 62 65 75 87 99 85 80 85 90 85 67 82
­­ 10 100 MIN NOR LW RW 38 4 130 000$ 0 90 50 83 92 90 66 75 64 89 99 85 70 90 85 88 68 82
­­ 10 100 NOD USA RW LW 31 5 100 000$ 0 90 50 81 86 84 65 88 72 85 99 80 80 85 85 83 75 82
­­ 10 100 NOD CAN LW C 31 3 150 000$ 0 90 50 85 82 81 60 82 85 84 99 65 89 85 90 82 75 82
­­ 10 100 NSH USA LW RW 28 7 000 000$ 4 90 50 86 91 91 65 71 60 90 99 85 83 91 80 89 65 82
­­ 10 100 NYI CAN C RW 33 4 850 000$ 3 90 50 80 88 85 60 88 88 85 99 50 98 85 85 84 78 82
­­ 10 100 SEA CAN D - 30 7 350 000$ 1 90 50 84 93 87 80 90 65 89 99 75 50 90 90 88 78 82
­­ 10 100 SJS CAN RW C 34 6 000 000$ 2 90 50 90 82 88 62 78 75 88 99 75 75 88 90 86 71 82
­­ 10 100 SJS RUS D - 35 6 500 000$ 1 90 50 76 84 75 87 93 88 82 99 70 50 90 90 78 89 82
­­ 10 100 SJS CAN D - 27 3 250 000$ 0 90 50 67 72 70 90 97 89 87 99 85 50 90 90 69 92 82
­­ 10 100 STL CAN C LW 30 4 125 000$ 1 90 52 85 78 85 61 88 65 88 99 75 88 85 90 82 71 82
­­ 10 100 TOR USA D - 29 3 485 000$ 1 90 50 62 66 70 92 95 81 82 99 90 70 90 95 66 89 82
­­ 10 100 TOR USA D - 32 4 500 000$ 4 90 49 63 76 74 92 88 89 86 99 85 50 90 95 71 89 82
­­ 10 100 BUF USA LW RW 34 4 750 000$ 1 90 50 90 85 82 64 70 87 83 99 70 75 85 85 85 73 81
­­ 10 100 COL QUE LW C 25 870 000$ 2 90 50 72 78 78 68 80 81 85 99 80 92 75 85 76 76 81
­­ 10 100 DET CAN D - 35 3 850 000$ 3 90 50 63 66 67 90 85 93 77 99 80 70 90 95 65 89 81
­­ 10 100 NOD CAN LW C 31 3 750 000$ 0 90 49 80 88 82 65 65 80 91 99 65 90 85 90 83 70 81
­­ 10 100 SEA SWE D - 33 5 250 000$ 3 90 50 65 70 75 92 94 82 86 99 80 50 90 95 70 89 81
­­ 10 100 SJS USA G - 30 3 000 000$ 2 90 50 81 81 81 81 81 81 81 99 70 81 81 81 81 81 81
­­ 10 100 SJS SWE C LW 31 6 000 000$ 3 90 50 78 87 90 80 89 62 90 99 50 85 82 85 85 77 81
­­ 10 100 TBL WLD RW LW 31 5 400 000$ 0 90 50 78 86 87 65 70 70 87 99 80 80 85 85 83 68 81
­­ 10 100 TOR FIN LW C 25 3 430 000$ 0 90 50 76 88 85 65 75 75 87 99 80 75 85 85 83 71 81
­­ 10 100 VAN SWE D - 30 5 500 000$ 5 90 50 65 72 72 92 94 80 90 99 80 50 90 95 69 88 81
­­ 10 100 WSH RUS LW RW 40 9 500 000$ 0 90 50 99 82 88 65 62 80 77 99 80 60 90 95 89 69 81
­­ 10 100 WSH CAN D - 26 4 600 000$ 3 90 50 73 85 83 86 89 78 90 99 80 50 85 85 80 84 81
­­ 10 100 ANA CZE D - 36 4 000 000$ 0 90 50 62 63 65 83 85 95 78 99 80 80 85 95 63 87 80
­­ 10 100 BUF USA D - 26 1 400 000$ 0 90 50 65 72 73 82 85 85 82 99 80 70 80 95 70 84 80
­­ 10 100 DAL USA G - 35 1 000 000$ 1 90 50 82 82 82 82 82 82 82 99 50 82 82 82 82 82 80
­­ 10 100 DET USA G - 21 894 000$ 3 90 44 81 81 81 81 81 81 81 88 70 81 81 81 81 81 80
­­ 10 100 DET USA C LW 32 5 625 000$ 1 90 50 77 87 81 62 86 74 85 80 75 91 80 85 81 74 80
*­­ 10 100 GRR CAN G - 23 863 000$ 0 90 44 81 81 81 81 81 81 81 88 70 81 81 81 81 81 80
­­ 10 100 LAK CAN C LW 32 1 500 000$ 0 90 50 78 82 81 60 82 85 88 99 50 92 85 85 80 75 80
­­ 10 100 MIN USA C RW 31 4 000 000$ 1 90 50 82 85 83 62 78 78 85 99 50 88 85 85 83 72 80
­­ 10 100 NJD SWI D - 29 3 400 000$ 2 90 50 61 62 65 90 88 80 80 99 85 85 85 90 62 86 80
­­ 10 100 NJD CAN D - 35 4 000 000$ 1 90 50 60 62 61 80 88 95 80 90 85 85 85 90 61 87 80
­­ 10 100 NJD USA C RW 34 1 750 000$ 1 90 50 80 84 84 62 85 90 80 99 50 85 80 90 82 79 80
­­ 10 100 NOD USA RW LW 32 4 570 000$ 0 90 50 74 82 71 70 69 83 89 99 75 80 83 85 75 74 80
­­ 10 100 NYI CAN D - 32 5 750 000$ 3 90 50 61 62 65 92 93 78 84 99 85 75 85 90 62 87 80
­­ 10 100 PHI CAN RW LW 29 8 750 000$ 7 90 50 90 92 93 65 83 70 90 99 50 50 95 90 91 72 80
­­ 10 100 PHI CAN D - 24 2 300 000$ 0 90 48 78 86 86 81 76 62 86 95 75 72 86 81 83 73 80
­­ 10 100 SJS USA RW LW 31 5 750 000$ 5 90 50 84 79 82 60 84 99 85 99 75 50 80 90 81 81 80
­­ 10 100 STL USA D - 34 6 100 000$ 3 90 50 76 90 85 80 85 62 84 99 80 50 85 85 83 75 80
­­ 10 100 STL USA LW RW 31 8 000 000$ 5 90 50 85 91 90 62 87 65 90 99 50 70 90 90 88 71 80
­­ 10 100 TOR CAN D - 30 975 000$ 0 90 50 92 95 89 75 85 72 90 99 50 50 89 80 92 77 80
*­­ 10 100 BUF CAN LW C 25 1 450 000$ 0 90 50 74 83 83 68 78 90 82 99 50 82 80 80 80 78 79
­­ 10 100 CAR CAN LW RW 34 3 150 000$ 2 90 50 79 84 88 70 73 72 91 99 50 80 85 85 83 71 79
­­ 10 100 COE USA C LW 26 1 730 000$ 0 90 50 75 82 80 62 85 78 88 99 50 95 75 85 79 75 79
­­ 10 100 DAL CAN LW RW 30 4 500 000$ 0 90 48 82 81 84 60 70 74 88 99 80 60 85 85 82 68 79
­­ 10 100 LAK CAN D - 32 4 500 000$ 3 90 50 65 67 67 89 90 78 78 99 80 80 80 85 66 85 79
­­ 10 100 NOD CAN RW LW 31 2 500 000$ 0 90 50 90 85 82 62 65 80 85 99 50 70 85 95 85 69 79
­­ 10 100 SEA CAN D - 33 4 600 000$ 0 90 50 61 67 70 88 90 83 80 99 85 50 85 95 66 87 79
­­ 10 100 SJS CAN C RW 26 1 625 000$ 2 90 50 70 75 72 68 90 87 85 99 50 90 80 85 72 81 79
­­ 10 100 TOR USA C LW 30 3 250 000$ 2 90 50 85 80 80 60 75 97 88 99 50 80 70 89 81 77 79
­­ 10 100 CBJ CAN C RW 29 3 000 000$ 1 90 49 81 80 81 60 82 77 80 99 50 90 75 90 80 73 78
­­ 10 100 DAL FIN RW C 25 870 000$ 0 79 50 67 75 72 65 85 85 79 99 60 94 70 88 71 78 78
­­ 10 100 DAL CAN C LW 28 2 100 000$ 1 90 50 72 81 78 62 88 72 90 99 50 94 75 85 77 74 78
*­­ 10 100 DET AUT LW C 22 887 000$ 1 90 46 79 81 80 58 65 82 81 92 85 82 79 83 80 68 78
­­ 10 100 MIN SWE D - 33 6 000 000$ 2 90 50 65 75 75 94 94 80 85 99 50 50 90 90 71 89 78
­­ 10 100 MIN SWE RW LW 35 800 000$ 0 90 50 81 88 82 63 78 65 85 99 80 50 80 85 83 68 78
­­ 10 100 NOD CAN D - 32 3 750 000$ 0 90 50 62 62 63 75 85 90 82 99 80 75 80 90 62 83 78
­­ 10 100 NOD CZE RW LW 35 6 000 000$ 0 90 50 75 80 80 65 75 82 90 99 70 60 80 85 78 74 78
­­ 10 100 NOD USA C LW 30 5 150 000$ 0 90 50 77 90 86 65 90 61 82 90 50 95 75 80 84 72 78
­­ 10 100 NYI RUS G - 38 2 750 000$ 1 90 50 84 84 84 84 84 84 84 84 50 50 85 85 84 84 78
­­ 10 100 SJS USA C RW 32 2 000 000$ 1 90 50 88 70 80 62 65 88 85 99 50 90 75 85 79 71 78
*­­ 10 100 STL CAN D - 23 875 000$ 1 90 48 81 80 78 69 76 76 83 95 75 72 76 86 79 73 78
­­ 10 100 CHW USA D - 31 3 000 000$ 0 90 50 65 68 67 85 92 70 85 99 50 80 80 90 66 82 77
­­ 10 100 COE USA D - 828 775 000$ 0 79 50 67 80 78 70 80 75 88 99 75 65 75 74 75 75 77
*­­ 10 100 DAL SWI D - 22 918 000$ 1 90 46 65 69 69 74 79 88 78 92 75 69 79 89 67 80 77
­­ 10 100 DET CAN LW RW 38 4 000 000$ 0 90 50 85 80 83 60 70 82 85 99 50 70 80 80 82 70 77
­­ 10 100 GRR CAN C LW 27 3 200 000$ 2 90 49 74 81 77 61 82 84 84 79 50 87 74 94 77 75 77
­­ 10 100 NYI USA D - 33 3 500 000$ 4 90 50 61 61 62 87 88 78 82 99 75 70 80 85 61 84 77
*­­ 10 100 PHI CAN LW RW 24 3 750 000$ 1 90 48 87 74 82 60 82 72 82 96 70 58 82 82 81 71 77
­­ 10 100 SEA CAN RW LW 34 5 500 000$ 0 90 49 88 79 84 65 80 62 90 99 50 70 80 85 83 69 77
­­ 10 100 SEA CAN C RW 33 2 100 000$ 2 90 50 81 84 83 62 89 62 80 90 50 90 80 80 82 71 77
­­ 10 100 SJS CAN C LW 23 825 000$ 0 90 50 72 77 73 61 80 85 80 99 50 90 75 90 74 75 77
­­ 10 100 SJS RUS RW LW 26 1 200 000$ 0 90 50 78 85 85 62 70 78 87 99 60 70 80 75 82 70 77
­­ 10 100 STL CAN LW RW 31 4 000 000$ 1 90 50 80 90 90 67 70 69 88 99 50 50 86 85 86 68 77
*­­ 10 100 TBL CAN LW RW 25 800 000$ 2 90 50 75 80 78 62 75 70 89 99 70 75 75 80 77 69 77
­­ 10 100 VAN LAT C LW 32 1 900 000$ 0 90 50 71 76 74 62 90 81 80 99 50 89 70 85 73 77 77
*­­ 10 100 DAL CAN RW C 24 900 000$ 0 90 47 78 82 80 58 70 70 82 93 85 56 80 80 80 66 76
­­ 10 100 DET SWE D - 34 2 000 000$ 0 90 50 78 88 80 70 82 65 90 99 60 50 80 80 82 72 76
*­­ 10 100 LAK USA C LW 25 775 000$ 1 90 47 72 83 80 62 66 66 83 94 80 87 76 73 78 64 76
­­ 10 100 MIN USA D - 36 1 250 000$ 0 90 50 61 62 62 80 75 89 75 99 87 70 75 85 61 81 76
­­ 10 100 MIN USA LW RW 35 4 000 000$ 2 79 50 75 78 77 60 83 95 80 99 50 50 75 95 76 79 76
­­ 10 100 NJD RUS RW LW 37 1 000 000$ 0 90 50 80 83 79 60 65 70 87 99 85 50 80 80 80 65 76
­­ 10 100 NOD CAN D - 18 1 100 000$ 0 85 46 72 81 78 87 88 73 82 91 50 46 82 82 77 82 76
­­ 10 100 NOD CAN C RW 33 5 000 000$ 1 90 50 78 85 80 65 65 65 87 99 50 84 85 80 81 65 76
­­ 10 100 NOD CAN C - 27 2 500 000$ 1 90 50 81 74 75 61 85 62 90 99 50 92 75 75 76 69 76
­­ 10 100 PHI USA RW LW 34 2 375 000$ 1 90 50 69 70 70 60 83 97 78 99 50 70 75 99 69 80 76
*­­ 10 100 ROC SWE RW LW 23 894 000$ 0 90 50 72 75 84 62 75 75 90 99 65 65 75 80 77 70 76
­­ 10 100 SEA CAN C LW 30 1 350 000$ 0 90 50 85 78 85 60 64 90 88 99 50 50 80 90 82 71 76
­­ 10 100 SJS SWE D - 34 4 000 000$ 0 90 51 79 88 82 85 78 72 85 99 50 50 75 75 83 78 76
­­ 10 100 TBL SWE G - 30 1 250 000$ 1 82 50 75 75 75 75 75 75 75 99 70 75 75 75 75 75 76
­­ 10 100 TEX CAN D - 34 950 000$ 0 79 50 62 63 65 75 77 85 82 99 70 65 75 94 63 79 76
­­ 10 100 TOR CAN D - 36 4 500 000$ 4 90 50 62 68 67 96 97 70 82 99 50 50 90 90 65 87 76
­­ 10 100 WSH SWE D - 27 3 000 000$ 0 90 50 70 75 74 94 87 72 85 99 50 50 84 75 73 84 76
­­ 10 100 COE CAN D - 32 2 750 000$ 0 90 52 65 67 67 88 90 65 80 99 50 70 75 85 66 81 75
­­ 10 100 COE BLR C LW 24 845 000$ 0 90 50 78 76 79 65 81 67 86 99 50 78 69 73 77 71 75
­­ 10 100 DET CAN C LW 19 950 000$ 3 90 45 79 79 75 56 61 81 78 89 70 80 76 81 77 66 75
­­ 10 100 DET NOR RW LW 20 975 000$ 2 90 45 80 81 81 56 67 76 81 89 70 63 81 81 80 66 75
­­ 10 100 DET CAN C RW 21 918 000$ 2 90 44 74 81 79 54 63 72 81 87 80 76 79 81 78 63 75
­­ 10 100 NOD FIN LW RW 33 2 500 000$ 0 90 50 81 75 80 63 89 70 87 99 50 50 75 85 78 74 75
­­ 10 100 NOD CAN LW RW 29 3 400 000$ 0 90 50 72 74 68 65 77 95 88 99 50 55 75 90 71 79 75
­­ 10 100 NOD CAN LW RW 29 2 750 000$ 0 90 50 75 78 80 62 72 84 88 99 50 60 75 85 77 72 75
*­­ 10 100 NYR CAN RW LW 24 900 000$ 0 90 50 75 82 82 62 70 82 88 99 50 50 80 80 79 71 75
*­­ 10 100 STL CAN C LW 24 775 000$ 0 90 50 86 82 82 61 62 83 88 99 50 50 80 85 83 68 75
­­ 10 100 TBL CAN LW RW 41 2 000 000$ 0 90 50 82 88 75 62 78 81 76 99 50 50 75 85 81 73 75
­­ 10 100 VAN USA D - 34 2 000 000$ 0 90 50 62 65 67 75 81 90 75 99 75 50 75 90 64 82 75
*­­ 10 100 WSH CAN C LW 24 850 000$ 0 90 50 72 77 77 62 65 80 83 99 80 60 70 80 75 69 75
­­ 10 100 BUF CAN RW LW 24 3 375 000$ 1 90 46 84 80 83 58 69 60 81 92 80 56 83 69 82 62 74
*­­ 10 100 DAL SWE D - 26 1 750 000$ 2 90 50 65 70 70 85 80 75 80 99 50 60 75 85 68 80 74
­­ 10 100 GRR USA LW RW 37 1 000 000$ 0 90 50 76 83 80 62 70 77 80 99 50 50 80 88 79 69 74
­­ 10 100 NJD USA LW C 26 775 000$ 0 90 50 73 75 71 62 65 97 75 80 50 83 70 92 73 74 74
­­ 10 100 NOD CAN LW RW 34 3 000 000$ 0 90 50 85 76 81 63 72 65 84 99 50 50 85 78 80 66 74
­­ 10 100 OTT CAN D - 27 1 350 000$ 1 90 50 60 61 62 84 80 96 84 99 50 50 75 95 61 86 74
­­ 10 100 ROC RUS G - 30 825 000$ 0 90 50 77 77 77 77 77 77 77 77 50 77 77 77 77 77 74
­­ 10 100 STL RUS RW LW 27 2 500 000$ 2 90 50 72 75 75 63 63 91 85 99 50 50 75 90 74 72 74
­­ 10 100 STL SWE RW LW 26 1 825 000$ 0 90 48 76 78 80 60 72 67 81 95 70 62 76 76 78 66 74
*­­ 10 100 TOR USA LW RW 24 1 875 000$ 0 90 49 83 76 82 60 68 78 84 97 50 59 78 76 80 68 74
­­ 10 100 BRI RUS D - 26 1 700 000$ 0 90 50 62 65 66 88 76 65 80 99 50 70 75 90 64 76 73
­­ 10 100 BUF CAN C RW 34 1 000 000$ 1 90 50 72 72 70 60 80 90 75 80 50 90 65 80 71 76 73
­­ 10 100 MTL FRA LW RW 26 2 500 000$ 2 85 50 74 75 85 64 62 80 86 99 50 60 75 75 78 68 73
­­ 10 100 NYR FIN LW C 25 1 200 000$ 1 90 50 75 72 75 62 61 85 88 99 50 70 75 75 74 69 73
*­­ 10 100 PHI CZE D - 22 1 500 000$ 2 90 45 63 71 71 76 84 81 83 90 50 45 81 86 68 80 73
­­ 10 100 ROC CAN C LW 33 1 800 000$ 1 90 50 65 68 68 62 81 83 75 80 50 90 65 90 67 75 73
­­ 10 100 SEA CAN LW RW 36 5 500 000$ 2 90 50 80 90 85 65 78 70 82 80 50 50 75 80 85 71 73
­­ 10 100 SJS CAN G - 33 3 300 000$ 0 90 50 78 78 78 78 78 78 78 78 50 50 75 80 78 78 73
*­­ 10 100 SJS RUS D - 24 900 000$ 0 90 48 60 64 67 84 86 75 81 95 50 48 81 86 63 81 73
­­ 10 100 SPR CZE D - 20 925 000$ 3 90 45 63 70 70 72 79 76 76 89 70 63 76 78 67 75 73
­­ 10 100 STL SWE LW RW 32 1 500 000$ 0 90 50 70 72 72 62 80 80 77 80 50 85 65 90 71 74 73
­­ 10 100 SYR SWE C RW 27 1 550 000$ 1 90 50 70 78 70 62 81 62 85 99 50 85 65 70 72 68 73
­­ 10 100 VAN SWE RW LW 26 2 250 000$ 2 90 50 77 84 79 62 62 83 88 99 50 50 65 80 80 69 73
­­ 10 100 CHI USA D - 32 1 000 000$ 0 90 51 67 70 72 75 80 75 85 99 50 51 70 80 69 76 72
­­ 10 100 NOD USA RW LW 31 1 700 000$ 0 90 50 74 80 76 64 72 79 80 85 50 50 75 90 76 71 72
­­ 10 100 NYR CAN RW LW 24 975 000$ 1 90 50 65 68 62 61 70 99 70 99 50 60 70 99 65 76 72
­­ 10 100 RCK USA RW LW 28 800 000$ 90 50 67 69 71 69 81 77 84 99 50 50 65 84 69 75 72
­­ 10 100 SYR NOR D - 25 800 000$ 1 90 50 62 63 65 67 79 93 79 99 50 50 75 85 63 79 72
­­ 10 100 SYR CAN RW LW 20 950 000$ 3 90 46 80 71 75 57 60 73 82 91 65 60 73 78 75 63 72
­­ 10 100 TOR CAN D - 32 1 250 000$ 0 90 50 62 63 70 77 85 75 80 99 50 50 75 85 65 79 72
­­ 10 100 VAN SWE C LW 26 825 000$ 0 90 50 65 75 70 62 78 78 80 80 50 85 70 75 70 72 72
­­ 10 100 COE RUS D - 21 950 000$ 0 90 47 65 69 66 81 82 72 79 93 50 47 75 80 66 78 71
­­ 10 100 COL USA RW C 33 775 000$ 1 90 50 62 68 66 61 89 78 75 80 50 85 65 80 65 76 71
