EASTERN
Équipe PTS
1 NYI New York Islanders 0
2 1 BOS Boston Bruins 0
3 1 NYR New York Rangers 0
4 TBL Tampa Bay Lightning 0
5 BUF Buffalo Sabres 0
6 OTT Ottawa Senators 0
7 1 WSH Washington Capitals 0
8 1 MTL Montreal Canadiens 0
9 1 DET Detroit Red Wings 0
10 1 TOR Toronto Maple Leafs 0
11 CAR Carolina Hurricanes 0
12 PHI Philadelphia Flyers 0
13 NJD New Jersey Devils 0
14 CBJ Columbus Blue Jackets 0
15 FLO Floride Panthers 0
NHL
Meneur Équipe Joueurs Points
But Attaquant CAR Chris Kreider 55
Passe Attaquant FLO Aleksander Barkov 62
Point Attaquant FLO Matthew Tkachuk 108
But Défenseur BOS Charlie McAvoy 12
Passe Défenseur NYR Adam Fox 69
Point Défenseur COL Cale Makar 79
Différentiel NYR Alexis Lafreniere 47
Point Recrue STL Seth Jarvis 95
Mise en Échec NYI Alexander Romanov 490
Point par Match FLO Matthew Tkachuk 1.32
Joueur MVP MIN Brock Faber MVP
Victoire SJS Juuse Saros 41
Pourcentage d'Arret CAR Frederik Andersen .893%
Moyenne But Alloué SJS Joshua Ravensbergen 3.00
Blanchissage COL Jet Greaves 3
NHLW
Équipe PTS
1 CHI Chicago Blackhawks 0
2 SJS San Jose Sharks 0
3 ANA Anaheim Ducks 0
4 LAK Los Angeles Kings 0
5 VGS Vegas Golden Knights 0
6 1 STL St-Louis Blues 0
7 1 COL Colorado Avalanches 0
8 MIN Minnesota Wild 0
9 WIN Winnipeg Jets 0
10 DAL Dallas Stars 0
11 EDM Edmonton Oilers 0
12 UTH Utah Hockey Club 0
13 SEA Seattle Kraken 0
14 NSH Nashville Predators 0
15 VAN Vancouver Canucks 0

EASTERN
Équipe PTS
1 CHW Chicago Wolves 0
2 HER Hershey Bears 0
3 UTI Utica Comets 0
4 BEL Belleville Senators 0
5 PRO Providence Bruins 0
6 1 WKS Wilkes-Barre Penguins 0
7 1 LAV Laval Rocket 0
8 SYR Syracuse Crunch 0
9 BRI Bridgeport Islanders 0
10 LEH Lehigh Valley Phantoms 0
11 GRR Grand Rapids Griffins 0
12 CHA Charlotte Checkers 0
13 ROC Rochester Americans 0
14 HAR Hartford Wolf Pack 0
15 TOM Toronto Marlies 0
AHL
Meneur Équipe Joueurs Points
But Attaquant 0 0 0
Passe Attaquant 0 0 0
Point Attaquant 0 0 0
But Défenseur 0 0 0
Passe Défenseur 0 0 0
Point Défenseur 0 0 0
Différentiel 0 0 0
Point Recrue 0 0 0
Mise en Échec 0 0 0
Point par Match 0 0 0
Joueur MVP 0 0 MVP
Victoire 0 0 0
Pourcentage d'Arret 0 0 .0%
Moyenne But Alloué 0 0 0
Blanchissage 0 0 0
NHLW
Équipe PTS
1 SAN San Diego Gulls 0
2 1 ABB Abbotsford Canucks 0
3 1 MIL Milwaukee Admirals 0
4 HEN Henderson Silver Knights 0
5 TUC Tucson RoadRunners 0
6 1 SJB San Jose Barracuda 0
7 1 CLE Cleveland Monsters 0
8 1 BAK Bakersfield Condors 0
9 1 ONT Ontario Reign 0
10 SPR Springfield Thunderbirds 0
11 COA Coachella Valley Firebirds 0
12 COE Colorado Eagles 0
13 RCK Rockford IceHogs 0
14 TEX Texas Stars 0
15 MAN Manitoba Moose 0

Joueurs sur le marché

­­ 10 100 TBL RUS G - 29 9 500 000$ 3 90 45 99 99 99 99 99 99 99 99 45 50 99 99 99 99 90
­­ 10 100 TBL CAN C RW 27 9 500 000$ 5 90 50 97 94 97 70 85 70 95 99 95 95 95 95 96 75 90
­­ 10 100 NOD CAN C LW 36 8 700 000$ 0 90 50 91 98 98 65 92 70 93 99 80 97 99 95 95 75 89
­­ 10 100 WSH RUS LW RW 37 9 500 000$ 1 90 49 99 89 95 60 65 95 92 99 90 90 99 99 94 73 89
­­ 10 100 MIN SWE C LW 26 5 250 000$ 4 90 50 88 90 88 60 88 85 92 99 75 94 90 95 88 77 87
­­ 10 100 NJD CAN D - 30 9 000 000$ 3 90 50 88 94 88 80 90 72 90 99 80 80 95 95 90 80 87
­­ 10 100 PHI CAN RW LW 26 8 750 000$ 7 90 50 92 94 93 65 83 70 96 99 85 85 95 90 93 72 87
­­ 10 100 SEA CAN D - 29 7 150 000$ 6 90 50 85 95 90 78 88 75 90 99 80 80 95 90 90 80 87
­­ 10 100 DAL FIN C LW 26 8 450 000$ 6 90 50 91 92 90 62 87 80 90 99 70 96 90 95 91 76 86
­­ 10 100 DET USA LW RW 34 3 000 000$ 1 90 51 84 95 95 63 82 72 97 99 85 87 92 87 91 72 86
­­ 10 100 LAK CAN D - 33 11 000 000$ 2 90 50 78 87 85 94 97 80 92 99 70 75 95 90 83 90 86
­­ 10 100 NYI CAN RW C 26 9 150 000$ 6 90 50 86 95 95 65 75 70 95 99 90 85 95 90 92 70 86
­­ 10 100 TBL CAN LW RW 25 6 500 000$ 7 90 53 90 95 94 65 88 70 94 99 80 80 95 90 93 74 86
­­ 10 100 TBL CAN C LW 26 6 250 000$ 6 90 50 88 90 92 65 93 70 92 99 80 92 90 90 90 76 86
­­ 10 100 TOR USA LW RW 20 7 750 000$ 6 90 50 91 92 90 60 85 85 92 99 80 80 90 95 91 76 86
­­ 10 100 TOR CAN C LW 32 4 400 000$ 4 90 50 94 85 92 62 87 78 92 99 75 99 90 85 90 75 86
­­ 10 100 ANA USA LW RW 32 6 500 000$ 2 90 50 95 85 90 62 88 80 92 99 75 75 90 95 90 76 85
*­­ 10 100 MIN AUT C LW 21 5 000 000$ 3 90 50 82 94 94 65 75 65 95 99 90 90 90 85 90 68 85
­­ 10 100 MIN CAN D - 33 7 575 000$ 2 90 50 70 80 80 93 95 82 90 99 80 80 90 85 76 90 85
­­ 10 100 MIN SWE G - 25 3 750 000$ 1 90 50 91 91 91 91 91 91 91 99 50 50 90 95 91 91 85
­­ 10 100 NJD SWE G - 33 4 130 000$ 1 90 50 92 92 92 92 92 92 92 99 50 50 90 95 92 92 85
­­ 10 100 PHI CAN C LW 30 7 750 000$ 5 90 50 87 89 88 65 95 65 89 99 75 95 90 90 88 75 85
­­ 10 100 SEA CAN D - 27 7 350 000$ 2 90 50 85 94 88 80 90 65 90 99 75 80 90 90 89 78 85
­­ 10 100 SEA CAN LW RW 27 5 000 000$ 2 90 50 94 85 85 65 87 65 93 99 85 85 90 90 88 72 85
­­ 10 100 TBL USA D - 34 6 750 000$ 1 90 50 64 68 75 95 97 85 90 99 85 80 95 90 69 92 85
­­ 10 100 TOR CAN D - 29 7 500 000$ 5 90 49 87 93 88 85 80 67 92 99 80 80 90 90 89 77 85
­­ 10 100 ANA USA RW LW 25 7 000 000$ 5 90 50 86 87 89 70 75 70 92 99 85 85 85 85 87 71 84
­­ 10 100 ANA FIN LW C 31 7 000 000$ 3 90 50 82 90 92 62 87 65 92 99 75 92 90 85 88 71 84
­­ 10 100 ANA USA D - 29 8 000 000$ 1 90 50 65 68 67 92 92 90 85 99 90 85 90 90 66 91 84
­­ 10 100 CAR USA D - 30 3 200 000$ 2 90 50 80 94 88 80 83 65 90 99 85 85 90 80 87 76 84
­­ 10 100 CHI FIN LW C 28 5 400 000$ 2 90 50 78 90 92 65 86 70 93 99 80 85 85 85 86 73 84
­­ 10 100 DET USA RW LW 25 7 880 000$ 2 90 50 97 82 94 65 69 65 95 99 90 85 90 88 91 66 84
­­ 10 100 FLO CAN LW RW 35 5 250 000$ 6 90 50 90 88 90 62 85 80 88 99 80 80 90 85 89 75 84
­­ 10 100 MIN NOR LW RW 35 4 130 000$ 1 90 50 83 92 90 66 75 64 92 99 85 90 90 85 88 68 84
­­ 10 100 NOD RUS C LW 37 600 000$ 90 50 82 93 93 62 70 72 90 99 75 88 90 95 89 68 84
­­ 10 100 SJS RUS D - 32 6 500 000$ 2 90 50 70 75 75 85 93 88 82 99 85 85 85 90 73 88 84
­­ 10 100 STL USA D - 31 6 500 000$ 2 90 50 72 80 80 89 91 78 89 99 75 80 90 85 77 86 84
­­ 10 100 STL USA LW RW 28 8 000 000$ 5 90 50 85 92 90 62 87 65 92 99 80 85 90 90 89 71 84
­­ 10 100 TOR USA D - 26 3 500 000$ 2 90 50 62 65 70 90 95 80 90 99 90 85 90 95 65 88 84
­­ 10 100 TOR CAN D - 33 4 500 000$ 6 90 50 62 70 67 96 97 78 88 99 90 90 90 90 66 90 84
­­ 10 100 VAN SWE D - 27 5 500 000$ 6 90 50 65 72 75 92 94 80 90 99 80 85 90 95 70 88 84
­­ 10 100 BUF CAN RW LW 21 3 375 000$ 2 90 50 88 79 88 65 84 70 91 99 85 85 85 80 85 73 83
­­ 10 100 LAK SLO C LW 36 7 000 000$ 1 90 47 85 92 90 65 93 65 87 99 50 95 90 95 89 74 83
*­­ 10 100 LAK USA LW C 22 775 000$ 2 90 50 82 90 88 65 70 75 95 99 85 85 85 85 86 70 83
­­ 10 100 NYI CAN LW C 28 4 000 000$ 2 90 50 80 92 92 67 70 69 93 99 90 80 90 85 88 68 83
­­ 10 100 OTT CAN RW C 35 2 000 000$ 1 90 50 83 90 89 60 91 65 88 99 60 99 90 90 87 72 83
­­ 10 100 SEA SWE D - 30 5 250 000$ 4 90 50 65 70 75 86 94 85 88 99 80 80 90 95 70 88 83
­­ 10 100 SJS CAN RW C 31 6 000 000$ 3 90 50 93 83 88 62 85 75 88 99 75 75 90 90 88 74 83
­­ 10 100 SJS CAN D - 24 3 250 000$ 1 90 50 64 70 70 90 90 86 92 99 85 80 90 90 68 88 83
­­ 10 100 STL USA D - 31 4 000 000$ 1 90 50 78 90 85 80 85 70 90 99 80 75 85 85 84 78 83
­­ 10 100 STL CAN G - 30 6 000 000$ 2 90 50 89 89 89 89 89 89 89 99 55 50 90 90 89 89 83
­­ 10 100 TBL CAN LW C 28 3 150 000$ 4 90 50 87 84 84 60 85 85 84 99 65 92 85 90 85 76 83
­­ 10 100 TOR USA D - 29 4 500 000$ 4 90 49 63 74 74 82 90 92 88 99 85 75 90 95 70 88 83
­­ 10 100 TOR CAN LW C 28 3 750 000$ 3 90 49 80 88 88 65 65 88 93 99 65 90 85 90 85 72 83
­­ 10 100 WSH CAN D - 23 4 600 000$ 4 90 50 72 80 80 78 88 85 90 99 80 80 85 85 77 83 83
­­ 10 100 ANA USA RW LW 29 4 570 000$ 3 90 50 90 78 87 62 78 90 89 99 75 75 85 85 85 76 82
­­ 10 100 DET USA G - 30 6 400 000$ 2 90 50 87 87 87 87 87 87 87 99 55 50 90 90 87 87 82
­­ 10 100 DET USA RW LW 28 5 100 000$ 3 90 50 81 87 85 65 88 70 85 99 80 80 85 85 84 74 82
*­­ 10 100 DET AUT C LW 19 887 000$ 2 90 48 90 80 87 58 63 84 89 96 85 87 82 87 85 68 82
­­ 10 100 MIN RUS RW LW 31 4 750 000$ 1 90 50 92 82 85 62 65 80 90 99 85 80 85 90 86 69 82
­­ 10 100 NJD USA LW RW 30 2 750 000$ 2 90 50 85 83 85 63 65 88 88 99 80 75 85 90 84 72 82
­­ 10 100 NJD USA D - 19 950 000$ 2 90 50 80 88 83 78 78 65 95 99 80 75 80 85 83 73 82
­­ 10 100 NOD USA C LW 31 4 900 000$ 0 90 50 90 80 85 62 87 83 88 99 75 70 85 90 85 77 82
­­ 10 100 NYI CAN D - 29 5 750 000$ 4 90 50 61 65 70 90 92 80 88 99 85 85 85 90 65 87 82
­­ 10 100 NYI CAN C RW 30 5 000 000$ 1 90 50 80 88 88 60 88 88 85 99 50 98 85 85 85 78 82
­­ 10 100 SEA CAN RW LW 28 4 500 000$ 1 90 50 85 85 84 61 70 80 88 99 80 80 85 90 84 70 82
­­ 10 100 STL CAN C LW 27 4 125 000$ 2 90 52 90 80 85 61 88 65 88 99 75 88 85 90 85 71 82
­­ 10 100 STL CAN LW C 32 6 500 000$ 3 90 49 81 87 87 62 65 88 90 99 65 90 85 85 85 71 82
­­ 10 100 TOR CAN G - 25 3 650 000$ 3 90 50 88 88 88 88 88 88 88 99 50 50 90 90 88 88 82
­­ 10 100 TOR USA G - 29 2 500 000$ 1 90 50 88 88 88 88 88 88 88 99 50 50 90 90 88 88 82
­­ 10 100 TOR FIN LW RW 22 3 430 000$ 1 90 50 80 88 88 65 75 75 90 99 80 85 85 85 85 71 82
­­ 10 100 VAN FIN G - 28 4 500 000$ 5 90 50 87 87 87 87 87 87 87 99 55 50 90 90 87 87 82
­­ 10 100 BUF USA LW RW 31 4 750 000$ 2 90 50 90 85 84 64 70 90 83 99 70 75 85 85 86 74 81
*­­ 10 100 BUF FIN G - 24 4 750 000$ 4 90 50 87 87 87 87 87 87 87 99 50 50 80 85 87 87 81
­­ 10 100 SEA CAN D - 30 4 600 000$ 1 90 50 61 67 70 88 90 80 80 99 85 80 85 95 66 86 81
­­ 10 100 STL CAN G - 23 3 400 000$ 2 90 50 86 86 86 86 86 86 86 99 55 50 85 90 86 86 81
­­ 10 100 TBL WLD RW LW 28 5 400 000$ 1 90 50 80 90 88 65 70 70 90 99 80 80 85 85 86 68 81
­­ 10 100 TOR CAN C LW 29 1 500 000$ 1 90 50 82 88 84 60 80 88 85 99 50 90 85 85 84 76 81
­­ 10 100 ANA CZE D - 33 4 000 000$ 1 90 50 62 63 65 83 88 95 72 99 80 80 85 95 63 88 80
­­ 10 100 BUF USA D - 23 1 400 000$ 1 90 47 71 76 76 82 85 76 83 94 80 76 80 90 74 81 80
­­ 10 100 DET USA C LW 29 5 625 000$ 2 90 50 77 84 81 62 86 75 85 80 75 93 80 85 80 74 80
­­ 10 100 LAK CAN D - 30 3 850 000$ 3 84 50 62 65 67 85 89 82 80 99 85 85 80 90 64 85 80
­­ 10 100 MIN USA C RW 28 4 000 000$ 2 90 50 85 87 84 62 78 78 85 99 50 88 85 85 85 72 80
­­ 10 100 NJD SWI D - 26 3 400 000$ 3 90 50 61 62 65 87 92 80 80 99 85 85 80 90 62 86 80
*­­ 10 100 PHI CAN LW RW 21 3 750 000$ 2 90 50 85 83 85 62 82 82 89 99 70 60 85 85 84 75 80
­­ 10 100 PHI CAN D - 21 2 300 000$ 1 90 50 75 80 85 75 80 65 92 99 75 75 80 80 80 73 80
­­ 10 100 STL USA C RW 31 1 750 000$ 2 90 50 80 84 84 62 80 90 80 99 50 85 80 90 82 77 80
­­ 10 100 VAN USA RW LW 28 1 500 000$ 1 90 50 84 84 80 60 82 99 85 99 75 50 80 90 82 80 80
­­ 10 100 CAR CAN C LW 34 2 900 000$ 2 90 50 76 85 82 60 91 82 75 85 50 97 80 85 81 77 79
­­ 10 100 CAR CAN LW RW 31 3 150 000$ 3 90 50 80 88 88 70 73 70 91 99 50 80 85 85 85 71 79
­­ 10 100 DET CAN D - 32 4 750 000$ 1 90 50 60 62 65 85 90 83 78 99 80 75 85 95 62 86 79
­­ 10 100 DET SWE RW LW 23 1 825 000$ 1 90 50 84 84 81 63 80 65 93 99 70 70 80 80 83 69 79
­­ 10 100 MIN SWE D - 30 6 000 000$ 3 90 50 65 70 75 96 97 82 85 99 50 50 90 90 70 91 79
­­ 10 100 NJD CAN D - 32 4 000 000$ 2 90 50 61 63 63 75 85 95 80 90 85 85 85 90 62 85 79
­­ 10 100 SJS CAN C LW 20 825 000$ 1 90 50 80 77 75 61 82 81 87 99 50 90 85 90 77 74 79
­­ 10 100 TOR CAN C RW 26 3 000 000$ 2 90 49 81 80 81 60 85 80 80 99 50 90 75 90 80 75 79
­­ 10 100 ANA CAN C RW 30 5 000 000$ 2 90 50 75 88 82 65 82 65 87 99 50 85 80 80 81 70 78
*­­ 10 100 BUF CAN C LW 22 1 450 000$ 1 90 50 75 83 83 65 68 85 88 99 50 88 75 85 80 72 78
­­ 10 100 LAK CAN D - 29 4 500 000$ 4 90 50 62 62 65 85 88 80 78 99 80 80 80 85 63 84 78
*­­ 10 100 MIN SWE RW LW 19 887 000$ 2 90 47 80 81 80 60 66 79 88 94 85 76 80 76 80 68 78
*­­ 10 100 MIN CZE D - 19 918 000$ 1 90 45 63 71 71 76 84 81 83 90 80 77 81 86 68 80 78
­­ 10 100 NJD CZE RW LW 32 6 000 000$ 2 90 50 85 80 80 65 65 87 90 99 70 60 80 85 81 72 78
­­ 10 100 NOD CAN RW LW 28 2 500 000$ 0 90 50 85 80 82 62 65 88 85 99 50 70 85 95 82 71 78
­­ 10 100 NOD CAN D - 29 3 750 000$ 0 90 50 62 62 63 75 85 90 82 99 80 75 80 90 62 83 78
­­ 10 100 NYI RUS G - 35 2 750 000$ 2 90 50 84 84 84 84 84 84 84 84 50 50 85 85 84 84 78
­­ 10 100 NYI USA D - 30 3 500 000$ 5 90 50 62 65 65 87 88 75 85 99 75 75 80 85 64 83 78
*­­ 10 100 NYR CAN LW RW 20 900 000$ 1 90 50 80 82 80 62 65 87 78 85 85 80 75 85 80 71 78
­­ 10 100 SJS CAN LW RW 31 3 000 000$ 1 90 50 85 78 85 63 72 65 95 99 50 85 85 78 82 66 78
­­ 10 100 SJS SWE C LW 28 4 500 000$ 1 90 50 78 84 82 62 87 62 90 99 50 90 75 85 81 70 78
­­ 10 100 SJS USA C RW 29 2 000 000$ 2 90 50 88 75 84 62 65 88 85 99 50 90 75 85 82 71 78
­­ 10 100 TBL CAN D - 27 975 000$ 1 90 50 77 87 80 75 80 70 88 99 50 70 80 80 81 75 78
­­ 10 100 VAN USA C LW 27 3 250 000$ 3 90 50 75 80 80 60 80 90 88 99 50 80 70 85 78 76 78
­­ 10 100 CAR FIN LW RW 31 3 500 000$ 2 90 50 81 85 80 68 88 75 80 99 50 50 80 90 82 77 77
­­ 10 100 CAR USA D - 28 3 000 000$ 1 90 50 61 64 63 85 88 78 85 99 50 85 80 88 62 83 77
­­ 10 100 DET CAN C LW 24 3 200 000$ 3 90 50 75 77 76 62 84 84 85 80 50 90 75 95 76 76 77
­­ 10 100 MIN SWE RW LW 32 800 000$ 1 90 50 80 85 82 63 78 65 85 99 80 50 80 85 82 68 77
­­ 10 100 NJD RUS RW LW 34 1 000 000$ 1 90 50 83 83 81 60 65 70 94 99 85 50 80 80 82 65 77
­­ 10 100 OTT CAN RW LW 35 4 000 000$ 1 90 50 85 80 85 60 70 82 85 99 50 70 80 80 83 70 77
­­ 10 100 PHI USA RW LW 31 2 375 000$ 2 90 50 72 70 70 60 83 99 78 99 50 70 75 99 70 80 77
­­ 10 100 SEA CAN RW LW 31 5 500 000$ 1 90 49 88 80 84 65 80 62 90 99 50 70 80 85 84 69 77
­­ 10 100 SEA CAN C RW 30 2 100 000$ 3 90 50 81 84 83 62 89 62 80 90 50 90 80 80 82 71 77
­­ 10 100 SJS RUS RW LW 23 1 200 000$ 1 90 50 82 82 80 62 72 72 93 99 60 75 80 75 81 68 77
­­ 10 100 BOS CAN LW RW 26 3 400 000$ 5 90 50 77 74 71 62 80 99 88 99 50 50 75 90 74 80 76
­­ 10 100 DET SWE D - 31 2 000 000$ 1 90 50 78 88 80 70 82 65 90 99 60 50 80 80 82 72 76
­­ 10 100 MIN USA D - 33 1 250 000$ 1 90 50 61 62 62 87 87 72 75 99 87 70 75 85 61 82 76
­­ 10 100 MIN USA LW RW 32 4 000 000$ 3 79 50 75 78 76 60 83 95 80 99 50 50 75 95 76 79 76
­­ 10 100 NOD CAN C - 24 2 500 000$ 0 90 50 76 75 76 61 85 62 90 99 50 88 75 75 75 69 76
­­ 10 100 PHI USA C LW 27 5 400 000$ 1 90 50 77 78 75 61 90 61 82 90 50 95 75 80 76 70 76
*­­ 10 100 ROC SWE RW LW 20 894 000$ 1 90 50 72 75 84 62 75 75 90 99 65 65 75 80 77 70 76
­­ 10 100 TOR CAN C LW 27 1 350 000$ 1 90 50 85 80 80 60 64 90 88 99 50 50 80 90 81 71 76
­­ 10 100 VAN LAT C LW 29 1 900 000$ 1 90 50 72 75 74 62 85 84 80 85 50 92 70 85 73 77 76
*­­ 10 100 WSH CAN C LW 21 850 000$ 1 90 47 71 80 78 59 62 80 85 94 75 80 76 83 76 67 76
­­ 10 100 WSH CAN LW RW 26 2 750 000$ 2 90 50 85 77 85 62 65 88 95 99 50 50 80 85 82 71 76
­­ 10 100 DET USA LW RW 34 1 000 000$ 1 90 50 83 83 80 62 70 80 80 99 50 50 80 88 82 70 75
­­ 10 100 GRR CAN C RW 18 918 000$ 3 90 44 74 81 79 54 63 72 81 87 80 76 79 81 78 63 75
­­ 10 100 LAK FIN LW RW 30 2 500 000$ 2 90 50 85 75 80 63 89 64 87 99 50 50 75 85 80 72 75
­­ 10 100 NJD USA C LW 23 775 000$ 1 90 50 75 75 78 62 65 97 75 80 50 90 70 92 76 74 75
­­ 10 100 NOD USA D - 29 2 750 000$ 0 90 51 75 85 80 75 75 70 85 99 50 51 80 80 80 73 75
*­­ 10 100 NYR CAN RW LW 21 900 000$ 1 90 50 75 82 82 62 70 82 88 99 50 50 80 80 79 71 75
­­ 10 100 SJS CAN RW LW 23 1 300 000$ 1 90 50 70 65 65 62 80 84 88 99 50 90 70 80 66 75 75
*­­ 10 100 STL CAN D - 20 875 000$ 1 90 45 67 76 73 70 76 79 81 89 75 67 76 81 72 75 75
­­ 10 100 TOM CAN C LW 18 950 000$ 2 90 45 78 79 79 58 70 64 82 89 80 79 76 76 78 64 75
­­ 10 100 VAN USA D - 31 2 000 000$ 1 90 50 62 65 67 75 80 90 75 80 75 75 75 90 64 81 75
­­ 10 100 ANA CZE G - 31 4 250 000$ 1 90 50 78 78 78 78 78 78 78 99 50 50 75 78 78 78 74
­­ 10 100 BUF RUS G - 27 825 000$ 1 90 50 77 77 77 77 77 77 77 77 50 77 77 77 77 77 74
­­ 10 100 LAK CAN RW LW 38 2 000 000$ 1 90 50 82 75 72 62 78 85 76 99 50 50 75 85 76 75 74
*­­ 10 100 SJS RUS D - 21 900 000$ 1 90 50 63 67 70 75 87 78 88 99 50 50 80 90 66 80 74
­­ 10 100 TBL SWE G - 27 1 250 000$ 2 82 50 79 79 79 79 79 79 79 79 50 50 80 80 79 79 74
­­ 10 100 BUF CAN C LW 30 1 800 000$ 2 90 50 65 68 68 62 82 84 75 80 50 90 65 90 67 76 73
­­ 10 100 CAR USA RW LW 28 1 700 000$ 4 90 50 80 81 80 61 65 85 80 85 50 50 75 90 80 70 73
­­ 10 100 CHI CAN G - 30 3 300 000$ 1 90 50 78 78 78 78 78 78 78 78 50 50 75 80 78 78 73
*­­ 10 100 GRR CAN G - 20 863 000$ 1 90 72 76 80 76 75 75 76 72 74 50 71 77 77 77 75 73
­­ 10 100 GRR NOR RW LW 17 975 000$ 3 90 43 74 75 78 54 61 74 79 86 80 69 78 78 75 63 73
*­­ 10 100 NJD CAN C LW 21 775 000$ 1 90 48 83 79 79 59 60 80 85 96 50 48 77 82 80 66 73
­­ 10 100 NYR FIN LW C 22 1 200 000$ 2 90 50 75 72 75 62 61 85 88 99 50 70 75 75 74 69 73
­­ 10 100 NYR CAN C RW 31 1 000 000$ 2 90 50 72 72 70 60 80 90 75 80 50 90 65 80 71 76 73
­­ 10 100 SEA CAN RW LW 33 4 750 000$ 1 90 50 78 85 85 65 78 70 80 80 50 50 75 80 82 71 73
­­ 10 100 SJS USA G - 27 2 500 000$ 1 90 50 79 79 79 79 79 79 79 79 50 50 75 75 79 79 73
­­ 10 100 SJS SWE D - 31 4 000 000$ 1 90 51 70 80 75 80 78 62 90 99 50 51 75 75 75 73 73
­­ 10 100 SJS SWE D - 24 3 000 000$ 1 90 50 70 75 75 72 77 78 85 99 50 50 75 75 73 75 73
­­ 10 100 STL SWE LW RW 29 1 500 000$ 1 90 50 70 72 72 62 80 80 77 80 50 85 65 90 71 74 73
­­ 10 100 STL RUS RW LW 24 1 700 000$ 1 90 50 80 75 75 63 63 91 85 85 50 50 75 90 76 72 73
­­ 10 100 TOR CAN D - 24 1 350 000$ 2 90 50 60 61 62 74 80 90 85 99 50 50 75 95 61 81 73
*­­ 10 100 TOR USA LW RW 21 1 875 000$ 1 90 50 84 75 80 61 70 75 90 99 50 50 75 70 79 68 73
­­ 10 100 CHI USA RW LW 25 800 000$ 1 90 50 67 69 71 69 81 77 84 99 50 50 65 84 69 75 72
­­ 10 100 COA CAN C LW 18 950 000$ 2 90 46 72 78 76 65 79 59 76 92 50 78 64 75 75 67 72
*­­ 10 100 COA RUS RW C 19 950 000$ 2 90 43 79 71 75 56 60 68 78 85 80 73 73 73 75 61 72
­­ 10 100 TBL SWE C RW 24 1 550 000$ 2 90 50 70 70 70 62 85 62 84 99 50 85 65 70 70 69 72
­­ 10 100 TBL CAN RW LW 17 950 000$ 3 90 46 80 71 75 57 60 73 82 91 65 60 73 78 75 63 72
­­ 10 100 TOR CAN D - 29 1 250 000$ 1 90 50 62 63 70 77 85 75 80 99 50 50 75 85 65 79 72
­­ 10 100 VAN SWE C LW 23 825 000$ 1 90 50 65 75 70 62 78 78 80 80 50 85 70 75 70 72 72
­­ 10 100 SYR USA LW RW 31 2 000 000$ 1 90 50 72 80 78 70 77 62 85 99 50 50 70 70 76 69 71
­­ 10 100 GRR USA G - 18 894 000$ 2 90 72 72 72 72 72 72 72 72 72 50 72 72 72 72 72 70
­­ 10 100 STL USA D - 27 850 000$ 1 90 50 62 65 70 70 80 65 80 99 70 50 70 70 65 71 70
­­ 10 100 BUF CAN D - 25 900 000$ 1 90 50 61 63 65 70 82 75 80 99 50 50 65 70 63 75 69
­­ 10 100 DET CAN D - 23 800 000$ 1 90 50 63 65 65 75 83 75 75 80 50 50 75 80 64 77 69
­­ 10 100 GRR CAN C LW 16 950 000$ 3 90 47 71 66 73 50 58 72 76 83 75 69 67 75 70 60 69
­­ 10 100 GRR USA D - 21 925 000$ 1 90 45 67 68 65 61 76 81 76 90 50 45 71 81 66 72 69
­­ 10 100 HAR USA D - 17 825 000$ 3 90 43 60 64 64 64 73 75 77 85 65 56 68 77 62 70 69
­­ 10 100 NYR CAN C LW 32 750 000$ 2 90 50 62 63 62 62 84 62 77 80 50 88 65 75 62 69 69
­­ 10 100 PHI RUS D - 23 1 700 000$ 1 90 50 62 65 66 72 78 70 75 85 50 50 65 90 64 73 69
*­­ 10 100 SAN CAN D - 19 900 000$ 2 90 45 56 63 67 63 67 81 72 89 65 58 67 81 62 70 69
­­ 10 100 SPR SWE C LW 18 950 000$ 1 90 43 69 71 71 61 72 62 74 86 50 78 69 69 70 65 69
­­ 10 100 TBL NOR D - 22 800 000$ 2 90 50 62 63 65 67 70 88 75 80 50 50 75 85 63 75 69
*­­ 10 100 TBL CAN LW RW 22 800 000$ 3 90 44 70 74 73 54 66 61 77 87 70 66 70 70 72 60 69
­­ 10 100 TOR CAN LW RW 27 1 350 000$ 3 90 50 73 68 70 62 82 82 75 80 50 50 65 80 70 75 69
­­ 10 100 VAN SWE C RW 23 900 000$ 1 90 50 67 75 70 62 62 85 80 85 50 50 65 80 70 69 69
­­ 10 100 HAR CAN G - 31 950 000$ 0 90 70 70 70 70 70 70 70 70 70 50 70 70 70 70 70 68
­­ 10 100 NYR CAN RW LW 21 975 000$ 2 90 50 65 61 62 61 61 99 70 75 50 50 65 99 62 73 68
­­ 10 100 SPR CZE D - 17 925 000$ 2 90 44 60 66 62 67 73 80 77 88 50 44 66 85 62 73 68
­­ 10 100 STL FRA LW C 23 2 100 000$ 1 85 50 70 72 72 63 78 65 85 80 50 50 65 75 71 68 68
­­ 10 100 NYR USA C RW 30 750 000$ 1 90 50 62 65 64 68 70 80 70 99 50 50 65 70 63 72 67
­­ 10 100 SPR SWE D - 18 950 000$ 3 90 39 49 57 61 74 71 65 74 80 70 60 74 71 55 70 67
­­ 10 100 TOR CAN LW RW 36 1 350 000$ 1 90 49 60 60 61 60 60 99 70 75 50 50 65 99 60 73 67
­­ 10 100 HAR SVK RW LW 19 850 000$ 2 90 47 62 69 69 56 70 59 69 78 50 40 67 67 66 61 63
