Classement Général
🔥 HOT Meilleure équipe (10 derniers)
NJD
New Jersey Devils
7-3
❄️ COLD Pire équipe (10 derniers)
STL
St-Louis Blues
1-9
Équipe Logo GP W L OT PTS P% GF GA DIFF AN% DN% HOME AWAY LAST 10
1 19 New Jersey Devils NJD 8 7 0 1 15 0,938 38 19 +19 0% 0% 5 - 0 - 1 2 - 0 - 0 7V  0D  1DP  0TB
2 11 Floride Panthers FLO 8 6 1 0 12 0,750 32 23 +9 0% 0% 5 - 1 - 0 1 - 0 - 0 6V  1D  0DP  1TB
3 12 Minnesota Wild MIN 8 5 1 1 11 0,688 32 26 +6 0% 0% 3 - 0 - 1 2 - 1 - 0 5V  1D  1DP  1TB
4 18 Philadelphia Flyers PHI 8 5 2 1 11 0,688 36 32 +4 0% 0% 3 - 1 - 1 2 - 1 - 0 5V  2D  1DP  0TB
5 1 Buffalo Sabres BUF 8 5 2 0 10 0,625 36 27 +9 0% 0% 3 - 1 - 0 2 - 1 - 0 5V  2D  0DP  1TB
6 3 Seattle Kraken SEA 8 5 3 0 10 0,625 33 29 +4 0% 0% 3 - 1 - 0 2 - 2 - 0 5V  3D  0DP  0TB
7 16 Vegas Golden Knights VGS 8 5 3 0 10 0,625 36 34 +2 100% 0% 2 - 2 - 0 3 - 1 - 0 5V  3D  0DP  0TB
8 1 Chicago Blackhawks CHI 8 4 2 2 10 0,625 30 28 +2 0% 0% 2 - 1 - 2 2 - 1 - 0 4V  2D  2DP  0TB
9 3 Edmonton Oilers EDM 8 4 2 2 10 0,625 35 34 +1 0% 0% 3 - 1 - 2 1 - 1 - 0 4V  2D  2DP  0TB
10 20 Washington Capitals WSH 8 4 2 1 9 0,563 29 23 +6 0% 0% 2 - 0 - 0 2 - 2 - 1 4V  2D  1DP  1TB
11 5 Montreal Canadiens MTL 8 4 2 1 9 0,563 35 31 +4 0% 0% 3 - 2 - 1 1 - 0 - 0 4V  2D  1DP  1TB
12 13 San Jose Sharks SJS 8 4 3 1 9 0,563 32 33 -1 0% 0% 2 - 1 - 0 2 - 2 - 1 4V  3D  1DP  0TB
13 12 Anaheim Ducks ANA 8 4 4 0 8 0,500 34 26 +8 0% 0% 3 - 3 - 0 1 - 1 - 0 4V  4D  0DP  0TB
14 9 Utah Hockey Club UTH 8 4 2 0 8 0,500 34 31 +3 0% 0% 1 - 1 - 0 3 - 1 - 0 4V  2D  0DP  2TB
15 9 Carolina Hurricanes CAR 8 4 4 0 8 0,500 32 32 +0 0% 0% 2 - 1 - 0 2 - 3 - 0 4V  4D  0DP  0TB
16 1 Columbus Blue Jackets CBJ 8 4 4 0 8 0,500 33 34 -1 100% 0% 2 - 2 - 0 2 - 2 - 0 4V  4D  0DP  0TB
17 10 Tampa Bay Lightning TBL 8 4 3 0 8 0,500 32 33 -1 100% 0% 2 - 1 - 0 2 - 2 - 0 4V  3D  0DP  1TB
18 4 Los Angeles Kings LAK 8 4 4 0 8 0,500 30 35 -5 100% 0% 2 - 2 - 0 2 - 2 - 0 4V  4D  0DP  0TB
19 17 Detroit Red Wings DET 8 3 2 1 7 0,438 31 28 +3 0% 0% 2 - 2 - 0 1 - 0 - 1 3V  2D  1DP  2TB
20 2 New York Rangers NYR 8 3 3 1 7 0,438 30 28 +2 0% 100% 2 - 1 - 1 1 - 2 - 0 3V  3D  1DP  1TB
21 3 New York Islanders NYI 8 3 3 1 7 0,438 30 29 +1 0% 0% 1 - 0 - 0 2 - 3 - 1 3V  3D  1DP  1TB
22 14 Colorado Avalanches COL 8 3 4 1 7 0,438 30 39 -9 0% 0% 0 - 1 - 0 3 - 3 - 1 3V  4D  1DP  0TB
23 13 Dallas Stars DAL 8 3 4 0 6 0,375 27 25 +2 0% 0% 2 - 1 - 0 1 - 3 - 0 3V  4D  0DP  1TB
24 5 Calgary Flames CGY 8 3 4 0 6 0,375 23 30 -7 0% 0% 3 - 1 - 0 0 - 3 - 0 3V  4D  0DP  1TB
25 14 Winnipeg Jets WIN 8 2 4 1 5 0,313 28 35 -7 0% 100% 1 - 3 - 0 1 - 1 - 1 2V  4D  1DP  1TB
26 2 Toronto Maple Leafs TOR 8 2 4 0 4 0,250 27 32 -5 0% 0% 1 - 3 - 0 1 - 1 - 0 2V  4D  0DP  2TB
27 2 Vancouver Canucks VAN 8 2 6 0 4 0,250 32 39 -7 0% 0% 1 - 4 - 0 1 - 2 - 0 2V  6D  0DP  0TB
28 7 Ottawa Senators OTT 8 2 5 0 4 0,250 23 36 -13 0% 0% 0 - 2 - 0 2 - 3 - 0 2V  5D  0DP  1TB
29 3 St-Louis Blues STL 8 1 5 1 3 0,188 32 41 -9 0% 0% 1 - 0 - 0 0 - 5 - 1 1V  5D  1DP  1TB
30 27 Boston Bruins BOS 8 1 5 1 3 0,188 22 42 -20 0% 0% 0 - 0 - 0 1 - 5 - 1 1V  5D  1DP  1TB
Classement Est
Équipe Logo GP W L OT PTS P% GF GA DIFF AN% DN% HOME AWAY
1 3 New Jersey Devils NJD 8 7 0 1 15 0,938 38 19 +19 0% 0% 5 - 0 - 1 2 - 0 - 0
2 3 Philadelphia Flyers PHI 8 5 2 1 11 0,688 36 32 +4 0% 0% 3 - 1 - 1 2 - 1 - 0
3 4 Washington Capitals WSH 8 4 2 1 9 0,563 29 23 +6 0% 0% 2 - 0 - 0 2 - 2 - 1
1 3 Floride Panthers FLO 8 6 1 0 12 0,750 32 23 +9 0% 0% 5 - 1 - 0 1 - 0 - 0
2 1 Buffalo Sabres BUF 8 5 2 0 10 0,625 36 27 +9 0% 0% 3 - 1 - 0 2 - 1 - 0
3 2 Montreal Canadiens MTL 8 4 2 1 9 0,563 35 31 +4 0% 0% 3 - 2 - 1 1 - 0 - 0
1 3 Carolina Hurricanes CAR 8 4 4 0 8 0,500 32 32 +0 0% 0% 2 - 1 - 0 2 - 3 - 0
2 1 Columbus Blue Jackets CBJ 8 4 4 0 8 0,500 33 34 -1 100% 0% 2 - 2 - 0 2 - 2 - 0
3 4 Tampa Bay Lightning TBL 8 4 3 0 8 0,500 32 33 -1 100% 0% 2 - 1 - 0 2 - 2 - 0
4 9 Detroit Red Wings DET 8 3 2 1 7 0,438 31 28 +3 0% 0% 2 - 2 - 0 1 - 0 - 1
5 3 New York Rangers NYR 8 3 3 1 7 0,438 30 28 +2 0% 100% 2 - 1 - 1 1 - 2 - 0
6 0 New York Islanders NYI 8 3 3 1 7 0,438 30 29 +1 0% 0% 1 - 0 - 0 2 - 3 - 1
7 1 Toronto Maple Leafs TOR 8 2 4 0 4 0,250 27 32 -5 0% 0% 1 - 3 - 0 1 - 1 - 0
8 4 Ottawa Senators OTT 8 2 5 0 4 0,250 23 36 -13 0% 0% 0 - 2 - 0 2 - 3 - 0
9 13 Boston Bruins BOS 8 1 5 1 3 0,188 22 42 -20 0% 0% 0 - 0 - 0 1 - 5 - 1
Classement Ouest
Équipe Logo GP W L OT PTS P% GF GA DIFF AN% DN% HOME AWAY
1 2 Seattle Kraken SEA 8 5 3 0 10 0,625 33 29 +4 0% 0% 3 - 1 - 0 2 - 2 - 0
2 1 Chicago Blackhawks CHI 8 4 2 2 10 0,625 30 28 +2 0% 0% 2 - 1 - 2 2 - 1 - 0
3 1 Colorado Avalanches COL 8 3 4 1 7 0,438 30 39 -9 0% 0% 0 - 1 - 0 3 - 3 - 1
1 4 Minnesota Wild MIN 8 5 1 1 11 0,688 32 26 +6 0% 0% 3 - 0 - 1 2 - 1 - 0
2 4 Vegas Golden Knights VGS 8 5 3 0 10 0,625 36 34 +2 100% 0% 2 - 2 - 0 3 - 1 - 0
3 0 Edmonton Oilers EDM 8 4 2 2 10 0,625 35 34 +1 0% 0% 3 - 1 - 2 1 - 1 - 0
1 7 San Jose Sharks SJS 8 4 3 1 9 0,563 32 33 -1 0% 0% 2 - 1 - 0 2 - 2 - 1
2 6 Anaheim Ducks ANA 8 4 4 0 8 0,500 34 26 +8 0% 0% 3 - 3 - 0 1 - 1 - 0
3 6 Utah Hockey Club UTH 8 4 2 0 8 0,500 34 31 +3 0% 0% 1 - 1 - 0 3 - 1 - 0
4 0 Los Angeles Kings LAK 8 4 4 0 8 0,500 30 35 -5 100% 0% 2 - 2 - 0 2 - 2 - 0
5 5 Dallas Stars DAL 8 3 4 0 6 0,375 27 25 +2 0% 0% 2 - 1 - 0 1 - 3 - 0
6 1 Calgary Flames CGY 8 3 4 0 6 0,375 23 30 -7 0% 0% 3 - 1 - 0 0 - 3 - 0
7 6 Winnipeg Jets WIN 8 2 4 1 5 0,313 28 35 -7 0% 100% 1 - 3 - 0 1 - 1 - 1
8 1 Vancouver Canucks VAN 8 2 6 0 4 0,250 32 39 -7 0% 0% 1 - 4 - 0 1 - 2 - 0
9 1 St-Louis Blues STL 8 1 5 1 3 0,188 32 41 -9 0% 0% 1 - 0 - 0 0 - 5 - 1
Division Centrale
Division Centrale Logo GP W L OT PTS P% GF GA DIFF AN% DN% Domicile Étranger
1 2 Seattle Kraken SEA 8 5 3 0 10 0,625 33 29 +4 0% 0% 3 - 1 - 0 2 - 2 - 0
2 1 Chicago Blackhawks CHI 8 4 2 2 10 0,625 30 28 +2 0% 0% 2 - 1 - 2 2 - 1 - 0
3 1 Colorado Avalanches COL 8 3 4 1 7 0,438 30 39 -9 0% 0% 0 - 1 - 0 3 - 3 - 1
4 0 Dallas Stars DAL 8 3 4 0 6 0,375 27 25 +2 0% 0% 2 - 1 - 0 1 - 3 - 0
5 1 Calgary Flames CGY 8 3 4 0 6 0,375 23 30 -7 0% 0% 3 - 1 - 0 0 - 3 - 0
6 1 Winnipeg Jets WIN 8 2 4 1 5 0,313 28 35 -7 0% 100% 1 - 3 - 0 1 - 1 - 1
7 0 St-Louis Blues STL 8 1 5 1 3 0,188 32 41 -9 0% 0% 1 - 0 - 0 0 - 5 - 1
Division Pacifique
Division Pacifique Logo GP W L OT PTS P% GF GA DIFF AN% DN% Domicile Étranger
1 4 Minnesota Wild MIN 8 5 1 1 11 0,688 32 26 +6 0% 0% 3 - 0 - 1 2 - 1 - 0
2 4 Vegas Golden Knights VGS 8 5 3 0 10 0,625 36 34 +2 100% 0% 2 - 2 - 0 3 - 1 - 0
3 0 Edmonton Oilers EDM 8 4 2 2 10 0,625 35 34 +1 0% 0% 3 - 1 - 2 1 - 1 - 0
4 3 San Jose Sharks SJS 8 4 3 1 9 0,563 32 33 -1 0% 0% 2 - 1 - 0 2 - 2 - 1
5 4 Anaheim Ducks ANA 8 4 4 0 8 0,500 34 26 +8 0% 0% 3 - 3 - 0 1 - 1 - 0
6 4 Utah Hockey Club UTH 8 4 2 0 8 0,500 34 31 +3 0% 0% 1 - 1 - 0 3 - 1 - 0
7 3 Los Angeles Kings LAK 8 4 4 0 8 0,500 30 35 -5 100% 0% 2 - 2 - 0 2 - 2 - 0
8 0 Vancouver Canucks VAN 8 2 6 0 4 0,250 32 39 -7 0% 0% 1 - 4 - 0 1 - 2 - 0
Division Atlantique
Division Atlantique Logo GP W L OT PTS P% GF GA DIFF AN% DN% Domicile Étranger
1 3 Floride Panthers FLO 8 6 1 0 12 0,750 32 23 +9 0% 0% 5 - 1 - 0 1 - 0 - 0
2 1 Buffalo Sabres BUF 8 5 2 0 10 0,625 36 27 +9 0% 0% 3 - 1 - 0 2 - 1 - 0
3 2 Montreal Canadiens MTL 8 4 2 1 9 0,563 35 31 +4 0% 0% 3 - 2 - 1 1 - 0 - 0
4 3 Tampa Bay Lightning TBL 8 4 3 0 8 0,500 32 33 -1 100% 0% 2 - 1 - 0 2 - 2 - 0
5 4 Detroit Red Wings DET 8 3 2 1 7 0,438 31 28 +3 0% 0% 2 - 2 - 0 1 - 0 - 1
6 2 Toronto Maple Leafs TOR 8 2 4 0 4 0,250 27 32 -5 0% 0% 1 - 3 - 0 1 - 1 - 0
7 1 Ottawa Senators OTT 8 2 5 0 4 0,250 23 36 -13 0% 0% 0 - 2 - 0 2 - 3 - 0
8 6 Boston Bruins BOS 8 1 5 1 3 0,188 22 42 -20 0% 0% 0 - 0 - 0 1 - 5 - 1
Division Métropolitaine
Division Métropolitaine Logo GP W L OT PTS P% GF GA DIFF AN% DN% Domicile Étranger
1 3 New Jersey Devils NJD 8 7 0 1 15 0,938 38 19 +19 0% 0% 5 - 0 - 1 2 - 0 - 0
2 3 Philadelphia Flyers PHI 8 5 2 1 11 0,688 36 32 +4 0% 0% 3 - 1 - 1 2 - 1 - 0
3 4 Washington Capitals WSH 8 4 2 1 9 0,563 29 23 +6 0% 0% 2 - 0 - 0 2 - 2 - 1
4 3 Carolina Hurricanes CAR 8 4 4 0 8 0,500 32 32 +0 0% 0% 2 - 1 - 0 2 - 3 - 0
5 3 Columbus Blue Jackets CBJ 8 4 4 0 8 0,500 33 34 -1 100% 0% 2 - 2 - 0 2 - 2 - 0
6 3 New York Rangers NYR 8 3 3 1 7 0,438 30 28 +2 0% 100% 2 - 1 - 1 1 - 2 - 0
7 1 New York Islanders NYI 8 3 3 1 7 0,438 30 29 +1 0% 0% 1 - 0 - 0 2 - 3 - 1