Classement Général
🔥 HOT Meilleure équipe (10 derniers)
NJD
New Jersey Devils
10-0
❄️ COLD Pire équipe (10 derniers)
VAN
Vancouver Canucks
2-8
Équipe Logo GP W L OT PTS P% GF GA DIFF AN% DN% HOME AWAY LAST 10
1 0 Chicago Blackhawks CHI 82 51 27 4 106 0,646 368 323 +45 29% 100% 32 - 7 - 2 19 - 20 - 2 5V  5D  0DP  0TB
2 0 Dallas Stars DAL 82 50 26 6 106 0,646 359 307 +52 67% 50% 28 - 8 - 5 22 - 18 - 1 4V  5D  1DP  0TB
3 0 Utah Hockey Club UTH 82 49 28 5 103 0,628 381 323 +58 75% 67% 28 - 10 - 3 21 - 18 - 2 6V  4D  0DP  0TB
4 0 New York Rangers NYR 82 49 28 5 103 0,628 392 335 +57 100% 33% 28 - 10 - 3 21 - 18 - 2 3V  7D  0DP  0TB
5 0 Boston Bruins BOS 82 49 30 3 101 0,616 355 308 +47 33% 100% 32 - 8 - 1 17 - 22 - 2 4V  5D  1DP  0TB
6 0 Philadelphia Flyers PHI 82 47 29 6 100 0,610 373 344 +29 80% 100% 26 - 14 - 1 21 - 15 - 5 3V  7D  0DP  0TB
7 0 Ottawa Senators OTT 82 47 30 5 99 0,604 351 299 +52 0% 100% 28 - 12 - 1 19 - 18 - 4 5V  5D  0DP  0TB
8 0 Edmonton Oilers EDM 82 43 27 12 98 0,598 369 350 +19 40% 75% 22 - 12 - 7 21 - 15 - 5 3V  7D  0DP  0TB
9 0 Vegas Golden Knights VGS 82 48 33 1 97 0,591 358 334 +24 25% 20% 30 - 10 - 1 18 - 23 - 0 5V  4D  1DP  0TB
10 0 San Jose Sharks SJS 82 45 33 4 94 0,573 363 337 +26 29% 67% 25 - 15 - 1 20 - 18 - 3 4V  6D  0DP  0TB
11 0 Seattle Kraken SEA 82 43 32 7 93 0,567 351 347 +4 17% 50% 22 - 16 - 3 21 - 16 - 4 7V  2D  1DP  0TB
12 0 St-Louis Blues STL 82 45 35 2 92 0,561 330 341 -11 50% 50% 29 - 11 - 1 16 - 24 - 1 6V  4D  0DP  0TB
13 0 Tampa Bay Lightning TBL 82 41 31 10 92 0,561 365 349 +16 25% 100% 24 - 11 - 6 17 - 20 - 4 6V  4D  0DP  0TB
14 0 Floride Panthers FLO 82 40 32 10 90 0,549 363 356 +7 38% 86% 23 - 15 - 3 17 - 17 - 7 4V  6D  0DP  0TB
15 0 New Jersey Devils NJD 82 42 35 5 89 0,543 355 350 +5 20% 60% 24 - 14 - 3 18 - 21 - 2 10V  0D  0DP  0TB
16 0 Buffalo Sabres BUF 82 43 37 2 88 0,537 332 345 -13 100% 80% 27 - 12 - 2 16 - 25 - 0 4V  5D  1DP  0TB
17 0 Los Angeles Kings LAK 82 41 35 6 88 0,537 355 326 +29 25% 60% 26 - 12 - 3 15 - 23 - 3 3V  6D  0DP  1TB
18 0 Colorado Avalanches COL 82 41 38 3 85 0,518 339 362 -23 25% 17% 23 - 16 - 2 18 - 22 - 1 7V  3D  0DP  0TB
19 0 Montreal Canadiens MTL 82 39 36 7 85 0,518 334 350 -16 50% 0% 21 - 17 - 3 18 - 19 - 4 7V  3D  0DP  0TB
20 0 Detroit Red Wings DET 82 39 38 5 83 0,506 323 345 -22 33% 50% 25 - 15 - 1 14 - 23 - 4 3V  5D  1DP  1TB
21 0 New York Islanders NYI 82 40 40 2 82 0,500 355 353 +2 25% 33% 26 - 15 - 0 14 - 25 - 2 4V  6D  0DP  0TB
22 0 Nashville Predators NSH 82 38 38 6 82 0,500 361 382 -21 100% 64% 18 - 17 - 6 20 - 21 - 0 5V  4D  1DP  0TB
23 0 Vancouver Canucks VAN 82 37 42 3 77 0,470 332 335 -3 33% 33% 22 - 18 - 1 15 - 24 - 2 2V  6D  1DP  1TB
24 0 Minnesota Wild MIN 82 35 40 7 77 0,470 302 340 -38 100% 50% 20 - 19 - 2 15 - 21 - 5 7V  2D  1DP  0TB
25 0 Columbus Blue Jackets CBJ 82 34 44 4 72 0,439 333 366 -33 60% 100% 22 - 18 - 1 12 - 26 - 3 4V  4D  1DP  1TB
26 0 Carolina Hurricanes CAR 82 32 42 8 72 0,439 330 378 -48 50% 14% 21 - 15 - 5 11 - 27 - 3 4V  5D  1DP  0TB
27 0 Winnipeg Jets WIN 82 33 44 5 71 0,433 323 365 -42 0% 60% 17 - 20 - 4 16 - 24 - 1 4V  6D  0DP  0TB
28 0 Anaheim Ducks ANA 82 32 43 7 71 0,433 322 359 -37 60% 0% 19 - 18 - 4 13 - 25 - 3 2V  8D  0DP  0TB
29 0 Washington Capitals WSH 82 33 47 2 68 0,415 284 362 -78 0% 75% 20 - 20 - 1 13 - 27 - 1 3V  7D  0DP  0TB
30 0 Toronto Maple Leafs TOR 82 24 49 9 57 0,348 285 372 -87 50% 57% 13 - 23 - 5 11 - 26 - 4 3V  6D  0DP  1TB
Classement Est
Équipe Logo GP W L OT PTS P% GF GA DIFF AN% DN% HOME AWAY
1 0 New York Rangers NYR 82 49 28 5 103 0,628 392 335 +57 100% 33% 28 - 10 - 3 21 - 18 - 2
2 0 Philadelphia Flyers PHI 82 47 29 6 100 0,610 373 344 +29 80% 100% 26 - 14 - 1 21 - 15 - 5
3 0 New Jersey Devils NJD 82 42 35 5 89 0,543 355 350 +5 20% 60% 24 - 14 - 3 18 - 21 - 2
1 0 Boston Bruins BOS 82 49 30 3 101 0,616 355 308 +47 33% 100% 32 - 8 - 1 17 - 22 - 2
2 0 Ottawa Senators OTT 82 47 30 5 99 0,604 351 299 +52 0% 100% 28 - 12 - 1 19 - 18 - 4
3 0 Tampa Bay Lightning TBL 82 41 31 10 92 0,561 365 349 +16 25% 100% 24 - 11 - 6 17 - 20 - 4
1 0 Floride Panthers FLO 82 40 32 10 90 0,549 363 356 +7 38% 86% 23 - 15 - 3 17 - 17 - 7
2 0 Buffalo Sabres BUF 82 43 37 2 88 0,537 332 345 -13 100% 80% 27 - 12 - 2 16 - 25 - 0
3 0 Montreal Canadiens MTL 82 39 36 7 85 0,518 334 350 -16 50% 0% 21 - 17 - 3 18 - 19 - 4
4 0 Detroit Red Wings DET 82 39 38 5 83 0,506 323 345 -22 33% 50% 25 - 15 - 1 14 - 23 - 4
5 0 New York Islanders NYI 82 40 40 2 82 0,500 355 353 +2 25% 33% 26 - 15 - 0 14 - 25 - 2
6 0 Columbus Blue Jackets CBJ 82 34 44 4 72 0,439 333 366 -33 60% 100% 22 - 18 - 1 12 - 26 - 3
7 0 Carolina Hurricanes CAR 82 32 42 8 72 0,439 330 378 -48 50% 14% 21 - 15 - 5 11 - 27 - 3
8 0 Washington Capitals WSH 82 33 47 2 68 0,415 284 362 -78 0% 75% 20 - 20 - 1 13 - 27 - 1
9 0 Toronto Maple Leafs TOR 82 24 49 9 57 0,348 285 372 -87 50% 57% 13 - 23 - 5 11 - 26 - 4
Classement Ouest
Équipe Logo GP W L OT PTS P% GF GA DIFF AN% DN% HOME AWAY
1 0 Chicago Blackhawks CHI 82 51 27 4 106 0,646 368 323 +45 29% 100% 32 - 7 - 2 19 - 20 - 2
2 0 Dallas Stars DAL 82 50 26 6 106 0,646 359 307 +52 67% 50% 28 - 8 - 5 22 - 18 - 1
3 0 Seattle Kraken SEA 82 43 32 7 93 0,567 351 347 +4 17% 50% 22 - 16 - 3 21 - 16 - 4
1 0 Utah Hockey Club UTH 82 49 28 5 103 0,628 381 323 +58 75% 67% 28 - 10 - 3 21 - 18 - 2
2 0 Edmonton Oilers EDM 82 43 27 12 98 0,598 369 350 +19 40% 75% 22 - 12 - 7 21 - 15 - 5
3 0 Vegas Golden Knights VGS 82 48 33 1 97 0,591 358 334 +24 25% 20% 30 - 10 - 1 18 - 23 - 0
1 0 San Jose Sharks SJS 82 45 33 4 94 0,573 363 337 +26 29% 67% 25 - 15 - 1 20 - 18 - 3
2 0 St-Louis Blues STL 82 45 35 2 92 0,561 330 341 -11 50% 50% 29 - 11 - 1 16 - 24 - 1
3 0 Los Angeles Kings LAK 82 41 35 6 88 0,537 355 326 +29 25% 60% 26 - 12 - 3 15 - 23 - 3
4 0 Colorado Avalanches COL 82 41 38 3 85 0,518 339 362 -23 25% 17% 23 - 16 - 2 18 - 22 - 1
5 0 Nashville Predators NSH 82 38 38 6 82 0,500 361 382 -21 100% 64% 18 - 17 - 6 20 - 21 - 0
6 0 Vancouver Canucks VAN 82 37 42 3 77 0,470 332 335 -3 33% 33% 22 - 18 - 1 15 - 24 - 2
7 0 Minnesota Wild MIN 82 35 40 7 77 0,470 302 340 -38 100% 50% 20 - 19 - 2 15 - 21 - 5
8 0 Winnipeg Jets WIN 82 33 44 5 71 0,433 323 365 -42 0% 60% 17 - 20 - 4 16 - 24 - 1
9 0 Anaheim Ducks ANA 82 32 43 7 71 0,433 322 359 -37 60% 0% 19 - 18 - 4 13 - 25 - 3
Division Centrale
Division Centrale Logo GP W L OT PTS P% GF GA DIFF AN% DN% Domicile Étranger
1 0 Chicago Blackhawks CHI 82 51 27 4 106 0,646 368 323 +45 29% 100% 32 - 7 - 2 19 - 20 - 2
2 0 Dallas Stars DAL 82 50 26 6 106 0,646 359 307 +52 67% 50% 28 - 8 - 5 22 - 18 - 1
3 0 Seattle Kraken SEA 82 43 32 7 93 0,567 351 347 +4 17% 50% 22 - 16 - 3 21 - 16 - 4
4 0 St-Louis Blues STL 82 45 35 2 92 0,561 330 341 -11 50% 50% 29 - 11 - 1 16 - 24 - 1
5 0 Colorado Avalanches COL 82 41 38 3 85 0,518 339 362 -23 25% 17% 23 - 16 - 2 18 - 22 - 1
6 0 Nashville Predators NSH 82 38 38 6 82 0,500 361 382 -21 100% 64% 18 - 17 - 6 20 - 21 - 0
7 0 Winnipeg Jets WIN 82 33 44 5 71 0,433 323 365 -42 0% 60% 17 - 20 - 4 16 - 24 - 1
Division Pacifique
Division Pacifique Logo GP W L OT PTS P% GF GA DIFF AN% DN% Domicile Étranger
1 0 Utah Hockey Club UTH 82 49 28 5 103 0,628 381 323 +58 75% 67% 28 - 10 - 3 21 - 18 - 2
2 0 Edmonton Oilers EDM 82 43 27 12 98 0,598 369 350 +19 40% 75% 22 - 12 - 7 21 - 15 - 5
3 0 Vegas Golden Knights VGS 82 48 33 1 97 0,591 358 334 +24 25% 20% 30 - 10 - 1 18 - 23 - 0
4 0 San Jose Sharks SJS 82 45 33 4 94 0,573 363 337 +26 29% 67% 25 - 15 - 1 20 - 18 - 3
5 0 Los Angeles Kings LAK 82 41 35 6 88 0,537 355 326 +29 25% 60% 26 - 12 - 3 15 - 23 - 3
6 0 Vancouver Canucks VAN 82 37 42 3 77 0,470 332 335 -3 33% 33% 22 - 18 - 1 15 - 24 - 2
7 0 Minnesota Wild MIN 82 35 40 7 77 0,470 302 340 -38 100% 50% 20 - 19 - 2 15 - 21 - 5
8 0 Anaheim Ducks ANA 82 32 43 7 71 0,433 322 359 -37 60% 0% 19 - 18 - 4 13 - 25 - 3
Division Atlantique
Division Atlantique Logo GP W L OT PTS P% GF GA DIFF AN% DN% Domicile Étranger
1 0 Boston Bruins BOS 82 49 30 3 101 0,616 355 308 +47 33% 100% 32 - 8 - 1 17 - 22 - 2
2 0 Ottawa Senators OTT 82 47 30 5 99 0,604 351 299 +52 0% 100% 28 - 12 - 1 19 - 18 - 4
3 0 Tampa Bay Lightning TBL 82 41 31 10 92 0,561 365 349 +16 25% 100% 24 - 11 - 6 17 - 20 - 4
4 0 Floride Panthers FLO 82 40 32 10 90 0,549 363 356 +7 38% 86% 23 - 15 - 3 17 - 17 - 7
5 0 Buffalo Sabres BUF 82 43 37 2 88 0,537 332 345 -13 100% 80% 27 - 12 - 2 16 - 25 - 0
6 0 Montreal Canadiens MTL 82 39 36 7 85 0,518 334 350 -16 50% 0% 21 - 17 - 3 18 - 19 - 4
7 0 Detroit Red Wings DET 82 39 38 5 83 0,506 323 345 -22 33% 50% 25 - 15 - 1 14 - 23 - 4
8 0 Toronto Maple Leafs TOR 82 24 49 9 57 0,348 285 372 -87 50% 57% 13 - 23 - 5 11 - 26 - 4
Division Métropolitaine
Division Métropolitaine Logo GP W L OT PTS P% GF GA DIFF AN% DN% Domicile Étranger
1 0 New York Rangers NYR 82 49 28 5 103 0,628 392 335 +57 100% 33% 28 - 10 - 3 21 - 18 - 2
2 0 Philadelphia Flyers PHI 82 47 29 6 100 0,610 373 344 +29 80% 100% 26 - 14 - 1 21 - 15 - 5
3 0 New Jersey Devils NJD 82 42 35 5 89 0,543 355 350 +5 20% 60% 24 - 14 - 3 18 - 21 - 2
4 0 New York Islanders NYI 82 40 40 2 82 0,500 355 353 +2 25% 33% 26 - 15 - 0 14 - 25 - 2
5 0 Columbus Blue Jackets CBJ 82 34 44 4 72 0,439 333 366 -33 60% 100% 22 - 18 - 1 12 - 26 - 3
6 0 Carolina Hurricanes CAR 82 32 42 8 72 0,439 330 378 -48 50% 14% 21 - 15 - 5 11 - 27 - 3
7 0 Washington Capitals WSH 82 33 47 2 68 0,415 284 362 -78 0% 75% 20 - 20 - 1 13 - 27 - 1