NHL
Équipe Logo GP W L OT PTS P% GF GA DIFF AN% DN% HOME AWAY LAST 10
1 0 Milwaukee Admirals MIL 65 62 1 2 126 0,969 174 25 +149 15% 0% 34 - 0 - 0 28 - 1 - 2 10V 0D 0DP 0TB
2 0 Laval Rocket LAV 65 51 9 5 107 0,823 135 50 +85 19% 91% 29 - 3 - 2 22 - 6 - 3 5V 1D 1DP 3TB
3 1 Henderson Silver Knights HEN 64 48 12 4 100 0,781 123 57 +66 16% 89% 27 - 2 - 1 21 - 10 - 3 5V 3D 0DP 2TB
4 1 Manitoba Moose MAN 65 46 11 8 100 0,769 110 51 +59 22% 91% 28 - 3 - 3 18 - 8 - 5 5V 3D 0DP 2TB
5 1 Rockford IceHogs RCK 64 43 9 12 98 0,766 116 65 +51 23% 89% 26 - 1 - 6 17 - 8 - 6 4V 1D 0DP 5TB
6 1 Ontario Reign ONT 63 47 13 3 97 0,770 117 50 +67 20% 90% 24 - 3 - 2 23 - 10 - 1 7V 2D 0DP 1TB
7 0 Belleville Senators BEL 63 42 10 11 95 0,754 105 65 +40 19% 63% 23 - 4 - 5 19 - 6 - 6 2V 2D 0DP 6TB
8 1 San Diego Gulls SAN 65 44 15 6 94 0,723 128 83 +45 23% 86% 26 - 5 - 2 18 - 10 - 4 8V 1D 0DP 1TB
9 1 Coachella Valley Firebirds COA 62 44 14 4 92 0,742 103 61 +42 22% 90% 26 - 4 - 2 18 - 10 - 2 4V 4D 0DP 2TB
10 0 Wilkes-Barre Penguins WKS 63 44 15 4 92 0,730 105 67 +38 24% 90% 25 - 6 - 2 19 - 9 - 2 6V 0D 0DP 4TB
11 0 Charlotte Checkers CHA 63 38 20 5 81 0,643 113 87 +26 18% 86% 22 - 5 - 2 16 - 15 - 3 3V 5D 0DP 2TB
12 0 Bridgeport Islanders BRI 63 38 20 5 81 0,643 88 78 +10 16% 86% 20 - 8 - 3 18 - 12 - 2 3V 5D 0DP 2TB
13 1 Lehigh Valley Phantoms LEH 64 33 19 12 78 0,609 106 104 +2 22% 79% 16 - 9 - 5 17 - 10 - 7 7V 1D 0DP 2TB
14 1 Chicago Wolves CHW 62 34 20 8 76 0,613 107 90 +17 21% 78% 19 - 7 - 5 15 - 13 - 3 5V 3D 0DP 2TB
15 2 Grand Rapids Griffins GRR 63 31 21 11 73 0,579 97 87 +10 19% 79% 17 - 8 - 5 14 - 13 - 6 1V 4D 1DP 4TB
16 1 Colorado Eagles COE 63 32 23 8 72 0,571 103 101 +2 18% 80% 18 - 12 - 3 14 - 11 - 5 4V 1D 0DP 5TB
17 1 Cleveland Monsters CLE 64 31 25 8 70 0,547 110 123 -13 20% 76% 20 - 11 - 2 11 - 14 - 6 1V 6D 0DP 3TB
18 1 Springfield Thunderbirds SPR 64 29 24 11 69 0,539 110 118 -8 23% 82% 17 - 8 - 5 12 - 16 - 6 3V 3D 0DP 4TB
19 1 Abbotsford Canucks ABB 62 31 25 6 68 0,548 86 91 -5 18% 85% 21 - 7 - 3 10 - 18 - 3 5V 3D 0DP 2TB
20 0 Syracuse Crunch SYR 65 28 29 8 64 0,492 90 110 -20 16% 81% 14 - 11 - 5 14 - 18 - 3 6V 1D 0DP 3TB
21 0 Tucson RoadRunners TUC 64 27 32 5 59 0,461 95 116 -21 22% 85% 17 - 13 - 3 10 - 19 - 2 6V 2D 0DP 2TB
22 1 Rochester Americans ROC 63 21 28 14 56 0,444 77 111 -34 16% 70% 13 - 12 - 8 8 - 16 - 6 1V 1D 0DP 8TB
23 1 Providence Bruins PRO 63 23 31 9 55 0,437 80 116 -36 20% 83% 13 - 12 - 5 10 - 19 - 4 1V 5D 0DP 4TB
24 0 Texas Stars TEX 63 19 39 5 43 0,341 58 123 -65 12% 77% 12 - 17 - 2 7 - 22 - 3 0V 6D 0DP 4TB
25 0 Bakersfield Condors BAK 65 19 42 4 42 0,323 60 114 -54 11% 84% 11 - 19 - 3 8 - 23 - 1 2V 5D 0DP 3TB
26 0 San Jose Barracuda SJB 64 12 38 14 38 0,297 67 122 -55 17% 82% 8 - 16 - 7 4 - 22 - 7 1V 4D 1DP 4TB
27 1 Hartford Wolf Pack HAR 63 13 44 6 32 0,254 41 128 -87 10% 74% 8 - 19 - 6 5 - 25 - 0 0V 7D 0DP 3TB
28 1 Toronto Marlies TOM 65 12 46 7 31 0,238 35 111 -76 10% 78% 8 - 23 - 4 4 - 23 - 3 0V 7D 0DP 3TB
29 0 Utica Comets UTI 63 8 52 3 19 0,151 17 117 -100 8% 70% 7 - 24 - 2 1 - 28 - 1 1V 9D 0DP 0TB
30 0 Hershey Bears HER 63 4 55 4 12 0,095 25 160 -135 5% 71% 3 - 23 - 4 1 - 32 - 0 0V 10D 0DP 0TB
NHL
Équipe Logo GP W L OT PTS P% GF GA DIFF AN% DN% HOME AWAY
1 0 Laval Rocket LAV 65 51 9 5 107 0,823 135 50 +85 19% 91% 29 - 3 - 2 22 - 6 - 3
2 0 Belleville Senators BEL 63 42 10 11 95 0,754 105 65 +40 19% 63% 23 - 4 - 5 19 - 6 - 6
3 0 Wilkes-Barre Penguins WKS 63 44 15 4 92 0,730 105 67 +38 24% 90% 25 - 6 - 2 19 - 9 - 2
4 0 Charlotte Checkers CHA 63 38 20 5 81 0,643 113 87 +26 18% 86% 22 - 5 - 2 16 - 15 - 3
5 0 Bridgeport Islanders BRI 63 38 20 5 81 0,643 88 78 +10 16% 86% 20 - 8 - 3 18 - 12 - 2
6 1 Lehigh Valley Phantoms LEH 64 33 19 12 78 0,609 106 104 +2 22% 79% 16 - 9 - 5 17 - 10 - 7
7 1 Chicago Wolves CHW 62 34 20 8 76 0,613 107 90 +17 21% 78% 19 - 7 - 5 15 - 13 - 3
8 2 Grand Rapids Griffins GRR 63 31 21 11 73 0,579 97 87 +10 19% 79% 17 - 8 - 5 14 - 13 - 6
9 0 Syracuse Crunch SYR 65 28 29 8 64 0,492 90 110 -20 16% 81% 14 - 11 - 5 14 - 18 - 3
10 1 Rochester Americans ROC 63 21 28 14 56 0,444 77 111 -34 16% 70% 13 - 12 - 8 8 - 16 - 6
11 1 Providence Bruins PRO 63 23 31 9 55 0,437 80 116 -36 20% 83% 13 - 12 - 5 10 - 19 - 4
12 1 Hartford Wolf Pack HAR 63 13 44 6 32 0,254 41 128 -87 10% 74% 8 - 19 - 6 5 - 25 - 0
13 1 Toronto Marlies TOM 65 12 46 7 31 0,238 35 111 -76 10% 78% 8 - 23 - 4 4 - 23 - 3
14 0 Utica Comets UTI 63 8 52 3 19 0,151 17 117 -100 8% 70% 7 - 24 - 2 1 - 28 - 1
15 0 Hershey Bears HER 63 4 55 4 12 0,095 25 160 -135 5% 71% 3 - 23 - 4 1 - 32 - 0
NHL
Équipe Logo GP W L OT PTS P% GF GA DIFF AN% DN% HOME AWAY
1 0 Milwaukee Admirals MIL 65 62 1 2 126 0,969 174 25 +149 15% 0% 34 - 0 - 0 28 - 1 - 2
2 1 Henderson Silver Knights HEN 64 48 12 4 100 0,781 123 57 +66 16% 89% 27 - 2 - 1 21 - 10 - 3
3 1 Manitoba Moose MAN 65 46 11 8 100 0,769 110 51 +59 22% 91% 28 - 3 - 3 18 - 8 - 5
4 1 Rockford IceHogs RCK 64 43 9 12 98 0,766 116 65 +51 23% 89% 26 - 1 - 6 17 - 8 - 6
5 1 Ontario Reign ONT 63 47 13 3 97 0,770 117 50 +67 20% 90% 24 - 3 - 2 23 - 10 - 1
6 1 San Diego Gulls SAN 65 44 15 6 94 0,723 128 83 +45 23% 86% 26 - 5 - 2 18 - 10 - 4
7 1 Coachella Valley Firebirds COA 62 44 14 4 92 0,742 103 61 +42 22% 90% 26 - 4 - 2 18 - 10 - 2
8 1 Colorado Eagles COE 63 32 23 8 72 0,571 103 101 +2 18% 80% 18 - 12 - 3 14 - 11 - 5
9 1 Cleveland Monsters CLE 64 31 25 8 70 0,547 110 123 -13 20% 76% 20 - 11 - 2 11 - 14 - 6
10 1 Springfield Thunderbirds SPR 64 29 24 11 69 0,539 110 118 -8 23% 82% 17 - 8 - 5 12 - 16 - 6
11 1 Abbotsford Canucks ABB 62 31 25 6 68 0,548 86 91 -5 18% 85% 21 - 7 - 3 10 - 18 - 3
12 0 Tucson RoadRunners TUC 64 27 32 5 59 0,461 95 116 -21 22% 85% 17 - 13 - 3 10 - 19 - 2
13 0 Texas Stars TEX 63 19 39 5 43 0,341 58 123 -65 12% 77% 12 - 17 - 2 7 - 22 - 3
14 0 Bakersfield Condors BAK 65 19 42 4 42 0,323 60 114 -54 11% 84% 11 - 19 - 3 8 - 23 - 1
15 0 San Jose Barracuda SJB 64 12 38 14 38 0,297 67 122 -55 17% 82% 8 - 16 - 7 4 - 22 - 7