NHL
Équipe Logo GP W L OT PTS P% GF GA DIFF AN% DN% HOME AWAY LAST 10
1 1 Laval Rocket LAV 0 0 0 0 0 0,000 0 0 +0 0% 0% 0 - 0 - 0 0 - 0 - 0 0V 0D 0DP 0TB
2 10 Wilkes-Barre Penguins WKS 0 0 0 0 0 0,000 0 0 +0 0% 0% 0 - 0 - 0 0 - 0 - 0 0V 0D 0DP 0TB
3 5 Colorado Eagles COE 0 0 0 0 0 0,000 0 0 +0 0% 0% 0 - 0 - 0 0 - 0 - 0 0V 0D 0DP 0TB
4 15 Syracuse Crunch SYR 0 0 0 0 0 0,000 0 0 +0 0% 0% 0 - 0 - 0 0 - 0 - 0 0V 0D 0DP 0TB
5 4 Rockford IceHogs RCK 0 0 0 0 0 0,000 0 0 +0 0% 0% 0 - 0 - 0 0 - 0 - 0 0V 0D 0DP 0TB
6 5 Bridgeport Islanders BRI 0 0 0 0 0 0,000 0 0 +0 0% 0% 0 - 0 - 0 0 - 0 - 0 0V 0D 0DP 0TB
7 6 Lehigh Valley Phantoms LEH 0 0 0 0 0 0,000 0 0 +0 0% 0% 0 - 0 - 0 0 - 0 - 0 0V 0D 0DP 0TB
8 1 Grand Rapids Griffins GRR 0 0 0 0 0 0,000 0 0 +0 0% 0% 0 - 0 - 0 0 - 0 - 0 0V 0D 0DP 0TB
9 3 Texas Stars TEX 0 0 0 0 0 0,000 0 0 +0 0% 0% 0 - 0 - 0 0 - 0 - 0 0V 0D 0DP 0TB
10 7 Rochester Americans ROC 0 0 0 0 0 0,000 0 0 +0 0% 0% 0 - 0 - 0 0 - 0 - 0 0V 0D 0DP 0TB
11 10 Tucson RoadRunners TUC 0 0 0 0 0 0,000 0 0 +0 0% 0% 0 - 0 - 0 0 - 0 - 0 0V 0D 0DP 0TB
12 12 Manitoba Moose MAN 0 0 0 0 0 0,000 0 0 +0 0% 0% 0 - 0 - 0 0 - 0 - 0 0V 0D 0DP 0TB
13 2 Toronto Marlies TOM 0 0 0 0 0 0,000 0 0 +0 0% 0% 0 - 0 - 0 0 - 0 - 0 0V 0D 0DP 0TB
14 10 Hartford Wolf Pack HAR 0 0 0 0 0 0,000 0 0 +0 0% 0% 0 - 0 - 0 0 - 0 - 0 0V 0D 0DP 0TB
15 11 Chicago Wolves CHW 0 0 0 0 0 0,000 0 0 +0 0% 0% 0 - 0 - 0 0 - 0 - 0 0V 0D 0DP 0TB
16 13 San Diego Gulls SAN 0 0 0 0 0 0,000 0 0 +0 0% 0% 0 - 0 - 0 0 - 0 - 0 0V 0D 0DP 0TB
17 5 Abbotsford Canucks ABB 0 0 0 0 0 0,000 0 0 +0 0% 0% 0 - 0 - 0 0 - 0 - 0 0V 0D 0DP 0TB
18 0 Milwaukee Admirals MIL 0 0 0 0 0 0,000 0 0 +0 0% 0% 0 - 0 - 0 0 - 0 - 0 0V 0D 0DP 0TB
19 3 Charlotte Checkers CHA 0 0 0 0 0 0,000 0 0 +0 0% 0% 0 - 0 - 0 0 - 0 - 0 0V 0D 0DP 0TB
20 10 Henderson Silver Knights HEN 0 0 0 0 0 0,000 0 0 +0 0% 0% 0 - 0 - 0 0 - 0 - 0 0V 0D 0DP 0TB
21 16 Cleveland Monsters CLE 0 0 0 0 0 0,000 0 0 +0 0% 0% 0 - 0 - 0 0 - 0 - 0 0V 0D 0DP 0TB
22 11 San Jose Barracuda SJB 0 0 0 0 0 0,000 0 0 +0 0% 0% 0 - 0 - 0 0 - 0 - 0 0V 0D 0DP 0TB
23 4 Bakersfield Condors BAK 0 0 0 0 0 0,000 0 0 +0 0% 0% 0 - 0 - 0 0 - 0 - 0 0V 0D 0DP 0TB
24 1 Ontario Reign ONT 0 0 0 0 0 0,000 0 0 +0 0% 0% 0 - 0 - 0 0 - 0 - 0 0V 0D 0DP 0TB
25 15 Hershey Bears HER 0 0 0 0 0 0,000 0 0 +0 0% 0% 0 - 0 - 0 0 - 0 - 0 0V 0D 0DP 0TB
26 12 Utica Comets UTI 0 0 0 0 0 0,000 0 0 +0 0% 0% 0 - 0 - 0 0 - 0 - 0 0V 0D 0DP 0TB
27 7 Coachella Valley Firebirds COA 0 0 0 0 0 0,000 0 0 +0 0% 0% 0 - 0 - 0 0 - 0 - 0 0V 0D 0DP 0TB
28 25 Springfield Thunderbirds SPR 0 0 0 0 0 0,000 0 0 +0 0% 0% 0 - 0 - 0 0 - 0 - 0 0V 0D 0DP 0TB
29 1 Belleville Senators BEL 0 0 0 0 0 0,000 0 0 +0 0% 0% 0 - 0 - 0 0 - 0 - 0 0V 0D 0DP 0TB
30 5 Providence Bruins PRO 0 0 0 0 0 0,000 0 0 +0 0% 0% 0 - 0 - 0 0 - 0 - 0 0V 0D 0DP 0TB
NHL
Équipe Logo GP W L OT PTS P% GF GA DIFF AN% DN% HOME AWAY
1 1 Laval Rocket LAV 0 0 0 0 0 0,000 0 0 +0 0% 0% 0 - 0 - 0 0 - 0 - 0
2 4 Wilkes-Barre Penguins WKS 0 0 0 0 0 0,000 0 0 +0 0% 0% 0 - 0 - 0 0 - 0 - 0
3 9 Syracuse Crunch SYR 0 0 0 0 0 0,000 0 0 +0 0% 0% 0 - 0 - 0 0 - 0 - 0
4 3 Bridgeport Islanders BRI 0 0 0 0 0 0,000 0 0 +0 0% 0% 0 - 0 - 0 0 - 0 - 0
5 2 Lehigh Valley Phantoms LEH 0 0 0 0 0 0,000 0 0 +0 0% 0% 0 - 0 - 0 0 - 0 - 0
6 2 Grand Rapids Griffins GRR 0 0 0 0 0 0,000 0 0 +0 0% 0% 0 - 0 - 0 0 - 0 - 0
7 4 Rochester Americans ROC 0 0 0 0 0 0,000 0 0 +0 0% 0% 0 - 0 - 0 0 - 0 - 0
8 1 Toronto Marlies TOM 0 0 0 0 0 0,000 0 0 +0 0% 0% 0 - 0 - 0 0 - 0 - 0
9 6 Hartford Wolf Pack HAR 0 0 0 0 0 0,000 0 0 +0 0% 0% 0 - 0 - 0 0 - 0 - 0
10 4 Chicago Wolves CHW 0 0 0 0 0 0,000 0 0 +0 0% 0% 0 - 0 - 0 0 - 0 - 0
11 1 Charlotte Checkers CHA 0 0 0 0 0 0,000 0 0 +0 0% 0% 0 - 0 - 0 0 - 0 - 0
12 7 Hershey Bears HER 0 0 0 0 0 0,000 0 0 +0 0% 0% 0 - 0 - 0 0 - 0 - 0
13 5 Utica Comets UTI 0 0 0 0 0 0,000 0 0 +0 0% 0% 0 - 0 - 0 0 - 0 - 0
14 1 Belleville Senators BEL 0 0 0 0 0 0,000 0 0 +0 0% 0% 0 - 0 - 0 0 - 0 - 0
15 2 Providence Bruins PRO 0 0 0 0 0 0,000 0 0 +0 0% 0% 0 - 0 - 0 0 - 0 - 0
NHL
Équipe Logo GP W L OT PTS P% GF GA DIFF AN% DN% HOME AWAY
1 3 Colorado Eagles COE 0 0 0 0 0 0,000 0 0 +0 0% 0% 0 - 0 - 0 0 - 0 - 0
2 3 Rockford IceHogs RCK 0 0 0 0 0 0,000 0 0 +0 0% 0% 0 - 0 - 0 0 - 0 - 0
3 0 Texas Stars TEX 0 0 0 0 0 0,000 0 0 +0 0% 0% 0 - 0 - 0 0 - 0 - 0
4 5 Tucson RoadRunners TUC 0 0 0 0 0 0,000 0 0 +0 0% 0% 0 - 0 - 0 0 - 0 - 0
5 7 Manitoba Moose MAN 0 0 0 0 0 0,000 0 0 +0 0% 0% 0 - 0 - 0 0 - 0 - 0
6 8 San Diego Gulls SAN 0 0 0 0 0 0,000 0 0 +0 0% 0% 0 - 0 - 0 0 - 0 - 0
7 3 Abbotsford Canucks ABB 0 0 0 0 0 0,000 0 0 +0 0% 0% 0 - 0 - 0 0 - 0 - 0
8 1 Milwaukee Admirals MIL 0 0 0 0 0 0,000 0 0 +0 0% 0% 0 - 0 - 0 0 - 0 - 0
9 6 Henderson Silver Knights HEN 0 0 0 0 0 0,000 0 0 +0 0% 0% 0 - 0 - 0 0 - 0 - 0
10 8 Cleveland Monsters CLE 0 0 0 0 0 0,000 0 0 +0 0% 0% 0 - 0 - 0 0 - 0 - 0
11 5 San Jose Barracuda SJB 0 0 0 0 0 0,000 0 0 +0 0% 0% 0 - 0 - 0 0 - 0 - 0
12 1 Bakersfield Condors BAK 0 0 0 0 0 0,000 0 0 +0 0% 0% 0 - 0 - 0 0 - 0 - 0
13 2 Ontario Reign ONT 0 0 0 0 0 0,000 0 0 +0 0% 0% 0 - 0 - 0 0 - 0 - 0
14 6 Coachella Valley Firebirds COA 0 0 0 0 0 0,000 0 0 +0 0% 0% 0 - 0 - 0 0 - 0 - 0
15 14 Springfield Thunderbirds SPR 0 0 0 0 0 0,000 0 0 +0 0% 0% 0 - 0 - 0 0 - 0 - 0