EASTERN
Équipe PTS
1 2 DET Detroit Red Wings 70
2 1 CBJ Columbus Blue Jackets 67
3 1 BUF Buffalo Sabres 65
4 TBL Tampa Bay Lightning 61
5 1 PHI Philadelphia Flyers 61
6 1 MTL Montreal Canadiens 61
7 1 FLO Floride Panthers 58
8 1 NYR New York Rangers 57
9 TOR Toronto Maple Leafs 57
10 3 CAR Carolina Hurricanes 56
11 PIT Pittsburgh Penguins 54
12 2 OTT Ottawa Senators 52
13 1 BOS Boston Bruins 49
14 2 NJD New Jersey Devils 46
15 WSH Washington Capitals 42
NHL
Meneur Équipe Joueurs Points
But Attaquant LAK Nikita Kucherov 37
Passe Attaquant VAN J.T. Miller 43
Point Attaquant VAN J.T. Miller 76
But Défenseur NJD Luke Hughes 13
Passe Défenseur LAK Victor Hedman 46
Point Défenseur WIN Josh Morrissey 54
Différentiel DET Anton Silayev 38
Point Recrue COL Tim Stutzle 66
Mise en Échec PHI Sam Dickinson 296
Point par Match VAN J.T. Miller 1.43
Joueur MVP VAN J.T. Miller MVP
Victoire DET Linus Ullmark 32
Pourcentage d'Arret TOR Philipp Grubauer .888%
Moyenne But Alloué PHI Charlie Lindgren 2.71
Blanchissage DET Linus Ullmark 3
NHLW
Équipe PTS
1 UTH Utah Hockey Club 75
2 COL Colorado Avalanches 67
3 ANA Anaheim Ducks 63
4 1 VAN Vancouver Canucks 61
5 1 WIN Winnipeg Jets 60
6 1 SEA Seattle Kraken 55
7 1 MIN Minnesota Wild 55
8 1 EDM Edmonton Oilers 54
9 1 SJS San Jose Sharks 51
10 VGS Vegas Golden Knights 47
11 STL St-Louis Blues 46
12 CHI Chicago Blackhawks 44
13 LAK Los Angeles Kings 44
14 DAL Dallas Stars 44
15 NSH Nashville Predators 41

EASTERN
Équipe PTS
1 LAV Laval Rocket 88
2 WKS Wilkes-Barre Penguins 74
3 CHA Charlotte Checkers 73
4 BEL Belleville Senators 73
5 1 BRI Bridgeport Islanders 70
6 1 GRR Grand Rapids Griffins 63
7 1 CHW Chicago Wolves 62
8 1 LEH Lehigh Valley Phantoms 58
9 2 SYR Syracuse Crunch 47
10 1 PRO Providence Bruins 46
11 1 ROC Rochester Americans 41
12 1 HAR Hartford Wolf Pack 27
13 1 TOM Toronto Marlies 26
14 UTI Utica Comets 16
15 HER Hershey Bears 10
AHL
Meneur Équipe Joueurs Points
But Attaquant MIL Gustav Nyquist 28
Passe Attaquant MIL Jesperi Kotkaniemi 27
Point Attaquant CHA Alexandre Texier 43
But Défenseur MIL Zach Whitecloud 6
Passe Défenseur TBL Brock Crispps 17
Point Défenseur BEL Tyler Kleven 21
Différentiel MIL Zach Whitecloud 41
Point Recrue LEH Connor Zary 42
Mise en Échec COE Keegan Kolesar 139
Point par Match TBL Alexis Joseph 1
Joueur MVP MIL Gustav Nyquist MVP
Victoire MIL Petr Mrazek 46
Pourcentage d'Arret MIL Petr Mrazek .967%
Moyenne But Alloué MIL Petr Mrazek 0.33
Blanchissage MIL Petr Mrazek 39
NHLW
Équipe PTS
1 MIL Milwaukee Admirals 106
2 MAN Manitoba Moose 85
3 HEN Henderson Silver Knights 81
4 1 ONT Ontario Reign 79
5 1 COA Coachella Valley Firebirds 78
6 SAN San Diego Gulls 76
7 RCK Rockford IceHogs 76
8 CLE Cleveland Monsters 62
9 ABB Abbotsford Canucks 56
10 SPR Springfield Thunderbirds 55
11 COE Colorado Eagles 53
12 TUC Tucson RoadRunners 44
13 1 TEX Texas Stars 36
14 1 BAK Bakersfield Condors 33
15 SJB San Jose Barracuda 27

Joueurs sur le marché

­­ 6 100 NJD SWE G - 37 8 000 000$ 2 90 94 94 94 94 94 94 94 94 67 50 94 95 94 94 94 88
­­ 10 100 NOD CZE G - 22 850 000$ 0 90 77 88 90 88 90 88 88 88 92 50 89 77 77 88 88 83
­­ 16 96 OTT USA C LW 27 7 950 000$ 3 90 51 91 87 89 62 86 83 88 97 50 93 90 80 89 77 83
­­ 19 98 PHI CAN RW LW 29 12 500 000$ 5 90 51 94 99 98 67 94 68 98 98 50 51 99 87 97 76 83
­­ 10 96 ANA CZE G - 30 5 000 000$ 5 82 88 88 88 88 88 88 88 88 68 50 88 85 88 88 88 82
­­ 18 89 CAR SWE C RW 32 7 750 000$ 4 90 50 90 88 89 72 87 65 89 89 50 95 90 89 89 74 82
­­ 18 96 UTH SVK D - 22 9 000 000$ 6 90 51 76 91 89 95 95 76 90 95 50 51 95 88 85 88 82
*­­ 16 78 CAR SVK G - 22 2 500 000$ 7 90 84 84 85 84 86 85 85 85 79 50 85 84 84 84 85 81
­­ 18 100 DET CAN C LW 37 4 000 000$ 2 90 50 86 88 84 70 80 80 85 91 50 99 80 90 86 76 81
­­ 2 99 OTT USA C RW 26 3 000 000$ 6 90 51 83 89 88 65 84 71 91 98 50 92 85 76 86 73 81
­­ 18 90 TOR USA D - 21 8 500 000$ 7 90 51 84 91 88 93 95 77 93 90 50 51 86 85 87 88 81
­­ 17 90 UTH CAN C RW 35 7 250 000$ 2 90 50 84 93 91 70 90 65 83 78 50 94 90 90 89 75 81
­­ 18 100 BOS USA LW C 28 6 500 000$ 7 90 50 85 91 91 72 73 71 87 99 50 89 80 80 89 72 80
­­ 19 92 CAR SWE RW LW 30 11 500 000$ 5 90 52 94 94 94 71 75 71 95 86 50 53 96 86 94 72 80
­­ 10 73 CHI USA G - 30 5 000 000$ 3 90 87 87 87 87 87 87 87 87 49 50 88 85 87 87 87 80
­­ 14 75 LAK CAN G - 30 3 000 000$ 7 90 85 85 85 85 85 85 85 85 76 50 85 80 85 85 85 80
­­ 18 90 LAK USA C LW 35 5 000 000$ 4 90 50 86 88 87 72 85 75 84 74 50 90 90 90 87 77 80
­­ 18 80 LAK SWE D - 36 8 000 000$ 2 90 50 87 93 90 93 95 68 87 62 50 50 99 95 90 85 80
­­ 10 100 NOD USA G - 24 725 000$ 0 90 86 86 86 85 86 84 84 85 62 50 86 80 86 85 84 80
­­ 18 100 SEA CAN D - 37 4 000 000$ 1 90 50 80 88 87 87 97 80 88 70 50 50 95 90 85 88 80
­­ 12 100 TBL USA LW C 25 5 000 000$ 7 90 51 85 92 90 72 76 72 90 90 50 91 85 74 89 73 80
­­ 15 100 TBL CAN D - 25 7 250 000$ 4 90 50 81 90 85 88 89 78 91 89 50 50 90 85 85 85 80
­­ 18 100 TBL FIN C LW 24 5 000 000$ 3 90 51 84 88 90 65 85 69 88 89 50 96 85 80 87 73 80
*­­ 11 95 TOR CAN D - 20 7 000 000$ 7 90 52 86 93 87 83 90 70 92 95 50 51 85 78 88 81 80
­­ 6 96 TOR GER G - 35 2 000 000$ 2 90 83 83 82 82 83 83 83 83 99 50 83 70 83 82 83 80
­­ 7 86 VAN FIN G - 31 3 282 400$ 3 90 85 85 85 85 85 85 85 85 69 50 85 83 85 85 85 80
­­ 16 100 VGS SWE C LW 34 4 000 000$ 5 90 49 86 85 87 74 82 66 86 97 50 92 83 83 86 74 80
­­ 20 100 ANA CAN D - 31 6 012 500$ 3 90 50 80 80 83 84 90 87 84 84 50 50 90 90 81 87 79
­­ 11 100 BOS CAN C RW 34 1 500 000$ 5 90 50 83 80 83 60 85 86 85 79 50 94 80 85 82 77 79
­­ 18 100 BOS CAN D - 26 4 600 000$ 2 90 51 80 89 85 79 83 88 87 90 50 52 85 85 84 83 79
­­ 18 90 CAR USA LW C 22 5 000 000$ 7 90 52 92 84 89 63 67 77 90 90 50 91 85 80 88 69 79
­­ 18 96 CAR CAN LW RW 27 6 200 000$ 5 90 52 92 86 89 63 72 88 91 94 50 51 85 90 89 74 79
­­ 18 97 CBJ USA LW RW 30 6 500 000$ 6 90 50 90 86 85 75 85 67 92 92 50 50 90 90 87 75 79
­­ 18 100 EDM CAN D - 31 7 000 000$ 7 90 50 85 93 86 81 90 70 90 82 50 50 90 87 88 80 79
­­ 15 90 NSH USA D - 32 7 000 000$ 4 90 50 79 88 85 88 95 72 87 88 50 50 90 85 84 85 79
­­ 2 100 NSH CZE C RW 30 4 000 000$ 7 90 50 83 86 86 65 82 75 84 88 50 87 85 85 85 74 79
­­ 16 91 PIT CAN C LW 23 3 500 000$ 2 90 50 82 90 85 65 83 79 86 87 50 85 80 80 85 75 79
­­ 2 100 STL RUS G - 30 3 052 800$ 3 90 85 85 85 85 85 85 85 85 52 50 86 80 85 85 85 79
­­ 18 83 UTH CAN LW C 37 7 000 000$ 1 90 50 84 92 90 71 84 77 87 69 46 90 90 72 88 77 79
­­ 3 87 WIN CAN C LW 31 3 150 000$ 2 90 50 84 86 85 67 82 81 84 78 50 92 85 85 85 76 79
­­ 10 94 WIN USA LW C 32 1 000 000$ 2 90 50 77 84 81 71 86 74 85 86 50 93 80 85 80 77 79
­­ 14 95 WIN AUT RW LW 22 2 500 000$ 7 90 52 88 85 86 76 85 62 86 90 50 86 80 75 86 74 79
­­ 18 100 BOS CAN D - 37 4 186 400$ 1 90 50 75 85 80 90 95 73 87 90 50 50 90 80 80 86 78
­­ 18 100 BUF RUS LW RW 21 5 000 000$ 7 90 51 90 90 86 64 70 91 88 89 50 51 85 89 88 75 78
­­ 18 93 CAR CAN D - 32 3 125 000$ 4 90 50 80 87 82 87 90 78 85 76 50 50 85 87 83 85 78
­­ 18 100 COL USA D - 28 7 000 000$ 5 90 51 86 93 85 85 85 74 85 75 50 52 90 85 88 81 78
­­ 13 100 DAL CAN C LW 30 2 500 000$ 4 90 52 85 82 85 62 87 68 87 83 50 84 86 78 84 72 78
­­ 10 100 DAL CAN C LW 26 1 200 000$ 2 90 51 82 85 83 63 88 73 86 81 50 94 76 84 83 74 78
­­ 18 100 DET USA RW LW 24 3 000 000$ 5 90 50 84 86 86 61 82 84 89 96 50 50 85 87 85 75 78
­­ 18 100 DET SWE D - 36 3 500 000$ 2 90 50 81 83 85 80 96 82 84 68 50 50 90 90 83 86 78
­­ 10 92 LAK USA C RW 23 950 000$ 2 90 51 81 87 86 71 86 73 87 88 50 91 72 74 84 76 78
­­ 11 82 NJD CAN G - 36 2 500 000$ 3 90 82 82 82 82 82 82 82 82 82 50 82 70 82 82 82 78
­­ 18 78 NJD USA D - 37 5 625 000$ 2 90 49 83 91 87 86 91 73 88 60 50 49 94 89 87 83 78
­­ 14 73 NSH FIN C LW 34 7 500 000$ 4 90 50 85 93 92 65 86 70 92 59 50 87 90 75 90 73 78
­­ 2 98 NYR USA G - 32 1 500 000$ 3 90 80 80 80 80 80 80 80 80 66 80 80 80 80 80 80 78
­­ 2 97 OTT CAN LW C 22 5 750 000$ 4 90 50 88 90 85 68 75 87 86 95 50 52 85 86 87 76 78
­­ 15 92 PIT WLD LW RW 25 8 500 000$ 6 90 52 95 90 94 73 75 64 94 93 50 51 90 75 93 70 78
­­ 11 97 PIT CAN C LW 26 2 311 455$ 3 90 51 81 86 83 69 73 67 95 96 50 82 85 75 83 69 78
­­ 16 100 TBL SVK D - 29 5 200 000$ 4 90 52 66 72 82 85 89 91 84 90 50 51 86 90 73 88 78
­­ 10 100 BOS SWE D - 27 2 200 000$ 1 90 52 79 87 81 84 86 74 91 92 50 51 75 74 82 81 77
­­ 15 100 BUF USA LW C 25 900 000$ 5 90 50 80 77 75 65 82 85 86 84 50 88 75 84 77 77 77
­­ 10 93 CHI CAN D - 22 752 818$ 1 90 51 73 77 81 81 84 90 90 91 50 50 78 87 77 85 77
­­ 11 86 CHI USA D - 25 4 600 000$ 3 90 50 79 81 81 90 90 78 84 79 50 50 85 85 80 86 77
­­ 20 100 COL CAN LW RW 24 3 250 000$ 2 90 51 85 88 81 66 84 84 87 96 50 52 75 84 84 78 77
­­ 18 100 COL NOR RW LW 21 6 500 000$ 7 90 52 87 89 90 78 82 73 89 83 50 51 78 84 88 77 77
­­ 2 100 DET LAT G - 32 1 250 009$ 3 90 83 83 83 83 83 83 83 83 52 50 83 83 83 83 83 77
­­ 17 100 DET USA D - 27 4 130 000$ 4 90 52 71 76 81 85 95 81 88 69 50 52 90 88 76 87 77
­­ 14 94 LAK RUS D - 29 2 500 000$ 6 90 50 77 87 82 82 85 73 88 87 50 50 80 85 82 80 77
­­ 3 98 LAK CAN RW C 28 1 000 000$ 6 90 51 81 79 79 67 72 82 87 87 50 86 75 87 79 73 77
­­ 19 86 NYR USA LW RW 35 7 000 000$ 4 90 50 93 85 89 62 86 80 88 72 50 50 90 88 89 76 77
­­ 18 95 PHI RUS D - 31 3 750 000$ 5 90 50 70 75 80 89 91 78 82 91 50 50 80 88 75 86 77
­­ 14 96 PIT USA D - 33 4 000 000$ 2 90 50 80 92 83 85 84 65 90 97 50 50 80 70 85 78 77
­­ 7 100 ROC CAN G - 32 1 150 000$ 5 90 81 81 81 81 79 80 81 81 71 50 81 81 79 81 80 77
­­ 11 100 SEA CAN C LW 32 2 500 000$ 7 81 73 81 87 86 64 86 68 86 81 50 73 84 84 84 72 77
­­ 17 100 SEA CAN C LW 31 1 875 000$ 1 90 49 79 85 85 70 65 79 88 79 50 89 79 79 83 71 77
­­ 10 100 SJS USA LW RW 35 2 000 000$ 4 90 50 86 79 84 70 82 85 85 92 50 50 80 87 83 79 77
­­ 19 95 STL SWI RW LW 30 7 875 000$ 2 90 51 87 92 90 72 73 73 90 90 50 51 90 71 89 72 77
*­­ 13 100 TBL USA LW RW 20 6 500 000$ 7 90 52 91 85 91 68 70 71 92 93 50 52 85 80 89 69 77
­­ 2 100 TBL CAN C LW 27 1 352 000$ 1 90 52 76 79 77 64 83 86 85 83 50 91 76 84 77 77 77
­­ 18 93 TOR CAN C LW 23 8 500 000$ 6 90 52 87 95 92 67 74 65 91 91 50 50 87 77 91 68 77
­­ 14 85 CHI CAN RW LW 33 10 500 000$ 4 90 50 84 95 88 70 78 72 90 74 50 50 90 80 89 73 76
­­ 2 98 CHI SWE LW RW 26 3 000 000$ 5 90 52 86 87 85 74 76 70 90 90 50 51 80 75 86 73 76
­­ 18 100 COL USA D - 27 4 500 000$ 5 90 52 67 77 82 87 85 88 85 72 50 52 85 85 75 86 76
­­ 17 100 COL SWE RW LW 33 2 500 000$ 3 90 50 86 86 83 70 76 70 89 83 50 50 86 85 85 72 76
­­ 18 100 DET FIN LW RW 32 5 000 000$ 7 90 50 82 90 89 65 82 70 90 88 50 50 85 80 87 72 76
­­ 18 100 EDM CAN RW LW 31 5 500 000$ 1 90 50 85 84 86 75 70 82 86 73 50 50 86 86 85 75 76
­­ 12 100 EDM CAN D - 30 3 000 000$ 7 90 50 65 80 80 91 91 75 86 84 50 50 85 80 75 85 76
­­ 14 82 MAN CAN C LW 27 1 400 000$ 3 90 52 81 83 84 69 73 67 84 76 50 91 82 79 82 69 76
­­ 8 94 PHI FIN C LW 35 1 200 000$ 2 90 50 82 85 78 62 84 78 84 57 50 94 75 85 81 74 76
­­ 13 92 PHI USA RW LW 35 4 000 000$ 4 90 50 87 85 87 70 73 85 87 83 50 50 80 85 86 76 76
­­ 12 100 SJS USA RW C 34 1 500 000$ 5 90 50 83 85 81 64 80 85 80 54 50 90 85 85 83 76 76
­­ 18 97 STL USA C RW 31 5 100 000$ 1 90 50 81 87 85 72 85 62 85 86 50 50 85 85 84 73 76
­­ 10 100 TBL RUS G - 29 950 000$ 2 90 81 81 81 81 81 81 81 81 65 50 82 73 81 81 81 76
­­ 1 99 UTH CAN RW LW 35 1 800 000$ 3 90 50 80 88 88 70 73 70 91 89 50 50 85 85 85 71 76
­­ 2 100 UTH FIN D - 28 1 700 000$ 2 90 52 69 77 76 88 88 79 86 88 50 51 80 85 74 85 76
­­ 10 100 BOS CAN G - 42 1 000 000$ 1 92 85 77 84 82 82 77 81 84 50 45 85 80 75 81 80 75
­­ 11 100 BUF CAN D - 23 1 000 000$ 1 90 49 78 83 80 80 83 74 84 82 50 49 78 84 80 79 75
­­ 10 100 DAL SWE LW C 32 1 055 727$ 2 90 41 78 76 81 76 82 62 84 74 50 87 75 79 78 73 75
­­ 10 100 DAL USA D - 27 2 600 000$ 2 90 51 73 78 80 78 85 86 83 79 50 52 80 85 77 83 75
­­ 16 100 EDM SVK D - 27 3 000 000$ 6 90 50 63 67 77 88 82 90 82 90 50 50 79 84 69 86 75
­­ 12 90 FLO CAN LW RW 32 4 000 000$ 5 90 50 86 84 88 67 71 77 86 83 50 50 78 83 86 71 75
­­ 20 88 LEH CAN D - 28 2 000 000$ 5 90 51 70 66 71 84 88 82 91 91 50 51 78 82 69 84 75
­­ 20 96 MIL CAN RW LW 30 1 500 000$ 5 90 66 86 79 84 73 75 71 86 77 50 66 80 76 83 73 75
­­ 14 94 MTL CAN D - 28 2 300 000$ 2 90 52 75 79 81 88 88 76 86 67 50 51 83 85 78 84 75
­­ 6 93 NJD USA RW LW 33 2 500 000$ 7 90 50 85 84 83 63 75 84 84 85 50 50 80 85 84 74 75
­­ 12 93 NJD CAN C RW 31 1 000 000$ 1 90 50 70 72 71 61 78 91 80 91 50 88 70 85 71 76 75
­­ 10 100 NOD CAN RW C 36 2 009 000$ 0 90 50 81 90 85 71 74 69 85 88 50 50 85 80 85 71 75
­­ 10 100 NOD FIN D - 30 1 000 000$ 0 90 49 62 70 70 80 82 90 82 99 50 51 80 88 67 84 75
­­ 13 96 OTT SWE D - 30 3 000 000$ 3 90 50 70 75 75 88 88 81 83 80 50 50 85 85 73 85 75
­­ 10 89 PIT SWI D - 26 2 000 000$ 3 90 50 66 78 75 87 87 78 87 88 50 50 80 80 73 84 75
­­ 12 100 TBL USA D - 24 950 000$ 6 90 52 75 76 73 76 85 90 85 80 50 51 80 89 74 83 75
­­ 16 89 TOM USA C LW 30 877 545$ 3 90 38 73 73 83 75 85 58 82 80 48 93 73 81 76 72 75
­­ 16 90 TOR SWE LW RW 26 1 500 000$ 1 90 51 90 81 90 73 67 67 90 88 50 52 86 71 87 69 75
­­ 2 100 VAN USA RW C 31 1 000 000$ 6 90 50 80 78 80 60 78 99 82 70 50 80 75 75 79 79 75
­­ 11 100 VGS CAN LW RW 31 1 100 000$ 2 90 50 82 87 87 62 72 72 87 83 50 50 86 85 85 68 75
­­ 20 87 WKS CZE D - 29 953 273$ 4 90 69 75 74 77 78 82 75 83 80 50 70 78 81 75 78 75
­­ 9 100 ANA FIN C LW 35 925 000$ 2 90 50 81 78 76 68 87 75 83 81 50 50 75 89 78 76 74
­­ 11 100 ANA CAN D - 32 3 600 000$ 2 90 50 73 73 75 84 86 80 82 84 50 50 75 85 73 83 74
­­ 18 100 BAK CAN D - 30 1 500 000$ 6 90 50 67 70 75 87 87 75 82 87 50 50 82 84 70 83 74
­­ 14 100 BUF CAN D - 36 1 250 000$ 2 90 50 67 67 75 87 92 77 80 71 50 50 85 90 69 85 74
­­ 12 95 CAR USA D - 31 2 050 000$ 3 90 50 61 65 70 82 85 90 83 90 50 50 82 85 65 85 74
­­ 18 93 CAR CAN RW LW 23 2 250 000$ 2 90 51 83 87 82 71 76 73 86 82 50 52 74 74 84 73 74
­­ 18 87 MAN USA RW C 27 725 000$ 3 90 52 78 75 79 70 82 74 76 76 50 76 75 80 77 75 74
­­ 0 98 NJD USA RW LW 27 1 800 000$ 2 90 51 76 77 79 71 85 80 85 88 50 52 76 76 77 78 74
­­ 10 100 NOD CAN C LW 38 2 900 000$ 0 90 48 79 71 70 60 82 85 79 61 49 95 75 83 73 75 74
­­ 10 100 NOD USA D - 39 2 340 000$ 0 90 50 73 80 75 83 79 85 85 62 50 50 80 87 76 82 74
­­ 10 100 NOD CAN G - 39 2 500 000$ 0 90 84 75 81 83 78 77 79 79 64 40 84 76 83 79 78 74
­­ 10 100 NOD CAN D - 41 5 280 000$ 0 90 50 79 84 78 76 78 77 84 54 50 50 90 91 80 77 74
­­ 3 98 NYR CAN LW RW 24 1 500 000$ 5 90 51 84 86 83 63 76 85 83 75 50 51 76 85 84 74 74
­­ 18 88 NYR RUS LW RW 35 4 500 000$ 3 90 50 92 82 87 70 70 73 87 65 50 50 85 87 87 71 74
­­ 14 96 NYR RUS D - 25 725 000$ 1 90 51 67 72 75 80 80 88 86 92 50 52 72 83 71 82 74
­­ 2 100 SJS CAN G - 34 750 000$ 2 90 80 80 80 80 80 80 80 80 73 36 80 70 80 80 80 74
­­ 2 88 STL USA RW LW 25 1 986 727$ 3 90 73 87 84 82 68 72 78 91 73 50 51 80 83 84 72 74
­­ 0 92 TOR CAN C RW 34 750 000$ 2 90 50 74 72 72 60 81 88 80 83 50 88 72 75 72 76 74
­­ 1 89 UTH CAN C RW 29 1 000 000$ 4 90 50 76 80 77 72 80 80 80 60 50 85 75 80 77 77 74
­­ 17 100 VGS CAN D - 34 3 000 000$ 4 90 50 61 65 75 91 89 77 80 78 50 50 85 91 67 85 74
­­ 3 100 WSH USA LW RW 30 3 000 000$ 2 90 50 82 86 84 70 77 72 84 89 50 50 75 77 84 73 74
­­ 13 100 ANA CAN D - 33 1 500 000$ 5 90 52 67 72 71 87 87 75 83 85 50 50 75 85 70 83 73
­­ 3 92 CAR CAN RW LW 35 2 500 000$ 3 90 50 85 85 83 62 85 75 83 56 50 50 85 80 84 74 73
­­ 20 100 COA SWE RW LW 23 3 000 000$ 1 90 51 82 85 86 73 76 70 77 83 50 51 78 76 84 73 73
­­ 12 88 LAK FIN RW LW 33 1 000 000$ 1 90 50 85 75 80 63 86 76 84 70 50 50 81 86 80 75 73
­­ 15 88 LAK SWE D - 34 1 500 000$ 3 90 50 77 87 80 78 81 78 88 56 50 50 80 75 81 79 73
­­ 20 92 MIL USA D - 28 950 000$ 5 90 51 63 71 76 78 80 89 82 88 50 51 70 87 70 82 73
­­ 5 100 MTL CAN RW LW 34 1 000 000$ 4 90 67 82 82 76 63 85 77 78 74 50 50 80 80 80 75 73
­­ 4 97 NJD CAN LW RW 29 850 000$ 7 90 50 70 76 71 62 74 92 82 94 50 50 65 90 72 76 73
­­ 10 100 NOD CAN RW LW 41 1 150 000$ 0 90 50 76 73 74 70 80 83 72 90 50 50 75 83 74 77 73
­­ 10 100 NOD GER C LW 31 2 000 000$ 0 90 50 72 75 77 65 81 80 81 62 50 88 75 81 74 75 73
­­ 10 100 NOD CAN RW LW 34 1 100 000$ 0 90 50 80 87 87 74 79 70 86 58 50 50 80 80 84 74 73
­­ 12 100 NSH SWI D - 29 3 400 000$ 1 90 51 66 69 79 88 88 82 84 59 50 52 82 85 71 86 73
­­ 18 88 ONT CAN D - 33 3 850 000$ 1 84 41 70 72 75 88 85 72 79 76 50 47 74 88 72 81 73
­­ 11 91 PHI CAN D - 32 3 000 000$ 6 90 50 62 70 75 75 90 91 84 63 50 50 80 90 69 85 73
­­ 20 87 RCK USA D - 33 2 500 000$ 6 90 49 63 73 73 85 85 81 79 90 48 49 71 80 69 83 73
­­ 18 100 ROC FIN D - 32 1 000 000$ 7 90 50 61 65 70 80 82 88 81 88 50 50 75 88 65 83 73
­­ 20 100 ROC USA D - 28 850 000$ 3 90 52 71 74 77 85 85 78 82 72 50 52 76 84 74 82 73
­­ 8 100 TBL FIN D - 25 850 000$ 6 90 50 75 85 78 80 81 69 81 77 50 50 80 77 79 76 73
*­­ 8 100 TBL CAN D - 17 950 000$ 3 90 45 79 85 76 81 88 62 84 86 50 47 71 77 80 77 73
­­ 8 100 TBL RUS LW C 34 1 000 000$ 2 90 50 78 80 82 75 79 76 82 58 50 75 76 72 80 76 73
­­ 15 83 UTH RUS D - 36 1 150 000$ 1 90 50 70 77 75 79 85 83 82 61 50 50 80 85 74 82 73
­­ 16 100 VGS USA D - 37 4 000 000$ 2 90 50 63 66 78 93 93 70 85 67 46 50 90 86 69 85 73
­­ 20 92 WKS WLD LW RW 31 2 750 000$ 5 90 48 80 86 86 69 74 68 86 65 50 50 85 77 84 70 73
­­ 10 100 CAR USA RW LW 31 925 000$ 3 90 42 79 83 77 70 77 69 82 84 48 50 68 79 79 72 72
­­ 11 94 CHI RUS C LW 24 2 000 000$ 3 90 51 76 75 76 66 69 81 77 69 50 76 76 82 75 72 72
­­ 3 100 DET USA RW LW 21 725 000$ 1 90 50 82 85 83 64 75 64 85 82 50 50 68 78 83 67 72
­­ 10 100 EDM FIN RW LW 30 766 182$ 2 90 50 72 78 79 70 80 78 84 77 50 50 75 72 76 76 72
­­ 3 95 FLO CAN RW LW 24 725 000$ 2 90 51 84 86 83 70 69 66 84 73 50 52 77 77 84 68 72
­­ 10 83 FLO CAN D - 35 2 000 000$ 2 90 50 65 73 72 82 88 86 80 52 50 50 80 90 70 85 72
­­ 2 89 NJD CAN D - 36 3 000 000$ 3 90 50 62 63 69 78 88 90 81 76 50 50 80 85 64 85 72
­­ 10 100 NOD USA C LW 26 786 625$ 0 90 50 72 78 76 75 75 69 75 59 50 78 75 82 75 73 72
­­ 10 100 NOD USA D - 35 1 100 000$ 0 90 45 75 82 80 83 86 69 83 54 50 50 80 80 79 79 72
­­ 5 90 PHI USA RW LW 29 900 000$ 1 90 51 76 78 77 62 85 87 85 53 50 51 75 85 77 78 72
­­ 10 100 SJB USA LW C 30 3 250 000$ 1 90 17 76 80 81 64 71 86 80 57 49 80 70 76 79 73 72
­­ 11 100 SJB USA LW RW 35 1 000 000$ 4 90 24 68 70 65 70 82 88 79 59 49 88 72 84 67 80 72
­­ 18 84 SPR RUS RW LW 32 739 455$ 4 90 46 81 75 83 70 77 71 83 84 50 49 75 75 79 72 72
­­ 3 100 TBL CZE RW LW 30 1 000 000$ 2 90 50 80 82 80 70 77 76 80 73 50 50 75 74 80 74 72
­­ 20 94 WKS CAN LW RW 33 1 514 545$ 3 81 32 74 80 81 75 75 81 85 66 47 47 78 80 78 77 72
­­ 20 94 BRI RUS LW RW 25 1 200 000$ 4 90 51 86 79 81 73 77 73 77 49 50 51 80 76 82 74 71
­­ 20 87 CHA USA C RW 31 850 000$ 3 90 27 67 72 72 73 74 76 80 74 48 82 67 73 70 74 71
­­ 12 92 FLO SWE LW RW 23 1 000 000$ 1 90 48 79 81 80 70 73 72 81 73 50 48 75 76 80 71 71
*­­ 18 100 HEN CAN D - 23 725 000$ 1 90 50 72 67 75 75 76 75 77 77 50 51 76 88 71 75 71
­­ 10 100 NOD CAN D - 39 7 000 000$ 0 90 40 65 74 75 89 88 67 80 59 48 50 80 78 71 81 71
­­ 12 100 CLE USA RW LW 25 1 000 000$ 3 90 51 86 77 77 66 73 69 77 72 50 51 80 70 80 69 70
­­ 20 100 GRR USA LW RW 22 1 500 000$ 1 90 51 81 77 79 70 75 73 76 57 50 51 78 83 79 72 70
­­ 11 100 LAK USA LW RW 24 725 000$ 1 90 51 84 82 84 72 80 64 84 57 50 50 74 69 83 72 70
­­ 16 89 MAN USA LW RW 25 788 455$ 3 90 50 77 76 75 69 72 69 75 71 50 52 85 78 76 70 70
­­ 20 97 MIL CAN D - 30 2 750 000$ 1 90 40 64 73 69 81 81 78 81 73 48 47 74 77 68 80 70
­­ 20 94 MIL SWE RW C 37 6 500 000$ 2 90 33 85 88 84 66 69 63 84 54 48 50 82 78 85 66 70
­­ 10 100 NOD USA C RW 37 800 000$ 0 90 50 62 65 63 70 86 75 80 54 50 90 66 85 63 77 70
­­ 10 100 NOD CAN LW RW 38 4 000 000$ 0 90 50 83 84 78 59 74 74 83 48 47 50 85 76 81 69 70
*­­ 18 100 PRO FIN C LW 24 725 000$ 1 90 44 75 75 71 58 69 73 75 75 50 76 71 72 73 66 70
­­ 14 100 ROC CAN LW C 26 1 100 000$ 1 90 51 75 76 73 72 75 78 77 68 50 51 75 75 74 75 70
­­ 14 93 TUC CAN RW LW 31 802 000$ 4 90 31 80 76 74 71 81 68 82 72 49 49 75 74 76 73 70
­­ 20 92 WKS CAN LW RW 31 950 000$ 2 90 67 79 82 78 69 71 65 78 75 50 49 75 80 79 68 70
